1
:
2
(HT: 0 - 1)
Finished
Yankee Stadium
Allen Chapman, USA
10 Sep 2026 · 00:00
Substitutes
16
Alonso Martínez
Substitutes
Coach
Pascal Jansen
Coach
Marko Mitrovic
D
L
D
D
D
D
L
W
D
W
0
New York City
1
Draws
1
New England Revolution
10 Sep 2026
New York City
1 - 2
New England Revolution
23 Aug 2026
New England Revolution
1 - 1
New York City
New York City
VS
New England Revolution
12
Corners
4
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
1
3
Substitution
6
111
Attacks
85
67
Dangerous Attacks
39
7
On Target
7
13
Off Target
5
50%
Ball Possession
50%
16
Shots Total
9
5
Shots On Goal
5
5
Shots Off Goal
1
6
Shots Blocked
3
7
Shots Inside Box
7
9
Shots Outside Box
2
5
Fouls
10
11
Corners
4
3
Offsides
3
65%
Ball Possession
35%
0
Yellow Cards
2
4
Saves
5
602
Passes Total
315
527
Passes Accurate
251
12'
C. Gil
18'
A. Yusuf
19'
Alhassan Yusuf
Jackson Yueill
31'
M. Polster
63'
Agustin Ojeda
Luighi
63'
Aiden O'Neill
Hannes Wolf
71'
Luighi
N. Mercau
72'
Matt Polster
Ilay Feingold
72'
Dor Turgeman
Daniel Gazdag
80'
Jack Harrison
Wilson Harris
80'
Peyton Miller
Luca Langoni
89'
Benie Traore
Malachi Jones
90+3'
D. Gazdag
I. Feingold
90+5'
Will Sands
Tanner Beason
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 9 | 7 | 1 | 1 | 25 | 13 | 22 |
| 1 | Vancouver Whitecaps FC | 21 | 13 | 4 | 4 | 48 | 18 | 43 |
| 1 | Nashville SC | 22 | 16 | 4 | 2 | 47 | 17 | 52 |
| 1 | Philadelphia Union | 6 | 4 | 2 | 0 | 16 | 6 | 14 |
| 2 | Charlotte | 6 | 4 | 2 | 0 | 13 | 6 | 14 |
| 2 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
| 2 | Houston Dynamo | 22 | 12 | 3 | 7 | 30 | 26 | 39 |
| 2 | Inter Miami | 22 | 12 | 6 | 4 | 56 | 41 | 42 |
| 3 | Nashville SC | 6 | 4 | 1 | 1 | 13 | 5 | 13 |
| 3 | Pécsi MFC | 7 | 7 | 0 | 0 | 25 | 2 | 21 |
| 3 | Los Angeles | 23 | 10 | 6 | 7 | 36 | 22 | 36 |
| 3 | Chicago Fire | 21 | 11 | 4 | 6 | 39 | 28 | 37 |
| 4 | Arkadag | 7 | 7 | 0 | 0 | 27 | 5 | 21 |
| 4 | Dallas | 6 | 4 | 1 | 1 | 15 | 16 | 13 |
| 4 | SJ Earthquakes | 22 | 10 | 4 | 8 | 39 | 33 | 34 |
| 4 | Charlotte | 22 | 10 | 5 | 7 | 40 | 32 | 35 |
| 5 | Freiburg | 7 | 7 | 0 | 0 | 22 | 4 | 21 |
| 5 | Dallas | 21 | 9 | 6 | 6 | 38 | 34 | 33 |
| 5 | New England | 21 | 10 | 4 | 7 | 33 | 26 | 34 |
| 5 | Toronto | 6 | 3 | 3 | 0 | 14 | 11 | 12 |
New England Revolution
5th
34 PTS