2
:
1
(HT: 0 - 1)
Finished
BMO Field
Filip Dujic, Canada
09 Sep 2026 · 23:30
Substitutes
7
Theo Corbeanu
Substitutes
Coach
Robin Fraser
Coach
Brian Callaghan
W
D
D
W
D
D
D
D
W
W
1
Toronto FC
0
Draws
0
Nashville SC
09 Sep 2026
Toronto FC
2 - 1
Nashville SC
Toronto FC
VS
Nashville SC
3
Corners
8
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
4
75
Attacks
84
37
Dangerous Attacks
49
7
On Target
6
9
Off Target
8
75%
Ball Possession
25%
16
Shots Total
9
7
Shots On Goal
5
7
Shots Off Goal
1
2
Shots Blocked
3
13
Shots Inside Box
6
3
Shots Outside Box
3
9
Fouls
10
3
Corners
7
1
Offsides
6
42%
Ball Possession
58%
5
Saves
5
361
Passes Total
504
298
Passes Accurate
436
3'
N. Dorsch (o.g.)
59'
Benjamin Kuscevic
Nickseon Gomis
59'
Lewis Morgan
59'
Jackson Gilman
Pereira Matheus
66'
Elias Saad
Ahmed Qasem
70'
Niklas Dorsch
Markus Cimermancic
72'
D. Salloi
T. Corbeanu
74'
Edvard Tagseth
Patrick Yazbek
74'
Daniel Lovitz
Andy Najar
75'
Joshua Sargent
E. Aristizábal
87'
Cristian Espinoza
Shak Mohammed
90+3'
E. Aristizabal
D. Salloi
90+8'
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 9 | 7 | 1 | 1 | 25 | 13 | 22 |
| 1 | Vancouver Whitecaps FC | 21 | 13 | 4 | 4 | 48 | 18 | 43 |
| 1 | Nashville SC | 22 | 16 | 4 | 2 | 47 | 17 | 52 |
| 1 | Philadelphia Union | 6 | 4 | 2 | 0 | 16 | 6 | 14 |
| 2 | Charlotte | 6 | 4 | 2 | 0 | 13 | 6 | 14 |
| 2 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
| 2 | Houston Dynamo | 22 | 12 | 3 | 7 | 30 | 26 | 39 |
| 2 | Inter Miami | 22 | 12 | 6 | 4 | 56 | 41 | 42 |
| 3 | Nashville SC | 6 | 4 | 1 | 1 | 13 | 5 | 13 |
| 3 | Pécsi MFC | 7 | 7 | 0 | 0 | 25 | 2 | 21 |
| 3 | Los Angeles | 23 | 10 | 6 | 7 | 36 | 22 | 36 |
| 3 | Chicago Fire | 21 | 11 | 4 | 6 | 39 | 28 | 37 |
| 4 | Arkadag | 7 | 7 | 0 | 0 | 27 | 5 | 21 |
| 4 | SJ Earthquakes | 22 | 10 | 4 | 8 | 39 | 33 | 34 |
| 4 | Charlotte | 22 | 10 | 5 | 7 | 40 | 32 | 35 |
| 4 | Toronto | 6 | 3 | 3 | 0 | 14 | 11 | 12 |
| 5 | Freiburg | 7 | 7 | 0 | 0 | 22 | 4 | 21 |
| 5 | Dallas | 21 | 9 | 6 | 6 | 38 | 34 | 33 |
| 5 | New England | 21 | 10 | 4 | 7 | 33 | 26 | 34 |
| 5 | St. Louis City | 5 | 3 | 2 | 0 | 12 | 7 | 11 |
Toronto FC
4th
12 PTS
Nashville SC
1th
52 PTS