2
:
0
(HT: 1 - 0)
Finished
BMO Stadium
Ricardo Montero, Costa Rica
10 Sep 2026 · 02:30
92
Dennis Nelich
Substitutes
6
Igor Jesus
44
Christian Diaz
Substitutes
60
Sekou Kone
91
Mijahir Jimenez
Coach
Marc Dos Santos
W
D
D
D
L
D
D
D
L
D
1
Los Angeles FC
0
Draws
0
New York Red Bulls
10 Sep 2026
Los Angeles FC
2 - 0
New York Red Bulls
Los Angeles FC
VS
New York Red Bulls
9
Corners
3
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
4
Substitution
5
75
Attacks
119
53
Dangerous Attacks
62
7
On Target
1
7
Off Target
7
50%
Ball Possession
50%
14
Shots Total
8
7
Shots On Goal
1
1
Shots Off Goal
5
6
Shots Blocked
2
11
Shots Inside Box
6
3
Shots Outside Box
2
11
Fouls
13
9
Corners
3
2
Offsides
1
43%
Ball Possession
57%
2
Yellow Cards
2
1
Saves
6
473
Passes Total
638
407
Passes Accurate
580
18'
D. Nealis
21'
J. Terry
33'
Adri Mehmeti
Sekou Kone
42'
K. Nielsen
52'
J. Bazan
56'
Cade Cowell
Jorge Ruvalcaba
56'
Mohammed Sofo
Julian Hall
56'
Maxim Choupo-Moting Eric
Jimenez
61'
Jude Terry
61'
Jacob Shaffelburg
A. Sieb
66'
Devin Padelford
Jahkeele Marshall-Rutty
75'
Kenny Nielsen
R. Raposo
87'
R. Raposo
90'
Denis Bouanga
Tyler Boyd
90+6'
A. Sieb
R. Hollingshead
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 9 | 7 | 1 | 1 | 25 | 13 | 22 |
| 1 | Vancouver Whitecaps FC | 21 | 13 | 4 | 4 | 48 | 18 | 43 |
| 1 | Nashville SC | 22 | 16 | 4 | 2 | 47 | 17 | 52 |
| 1 | Philadelphia Union | 6 | 4 | 2 | 0 | 16 | 6 | 14 |
| 2 | Charlotte | 6 | 4 | 2 | 0 | 13 | 6 | 14 |
| 2 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
| 2 | Houston Dynamo | 22 | 12 | 3 | 7 | 30 | 26 | 39 |
| 2 | Inter Miami | 22 | 12 | 6 | 4 | 56 | 41 | 42 |
| 3 | Nashville SC | 6 | 4 | 1 | 1 | 13 | 5 | 13 |
| 3 | Pécsi MFC | 7 | 7 | 0 | 0 | 25 | 2 | 21 |
| 3 | Los Angeles | 23 | 10 | 6 | 7 | 36 | 22 | 36 |
| 3 | Chicago Fire | 21 | 11 | 4 | 6 | 39 | 28 | 37 |
| 4 | Arkadag | 7 | 7 | 0 | 0 | 27 | 5 | 21 |
| 4 | Dallas | 6 | 4 | 1 | 1 | 15 | 16 | 13 |
| 4 | SJ Earthquakes | 22 | 10 | 4 | 8 | 39 | 33 | 34 |
| 4 | Charlotte | 22 | 10 | 5 | 7 | 40 | 32 | 35 |
| 5 | Freiburg | 7 | 7 | 0 | 0 | 22 | 4 | 21 |
| 5 | Dallas | 21 | 9 | 6 | 6 | 38 | 34 | 33 |
| 5 | New England | 21 | 10 | 4 | 7 | 33 | 26 | 34 |
| 5 | Vancouver Whitecaps FC | 6 | 4 | 0 | 2 | 14 | 4 | 12 |
Los Angeles FC
3th
36 PTS