2
:
1
(HT: 1 - 0)
Finished
Toyota Stadium
Tim Ford, USA
13 Sep 2026 · 00:30
Substitutes
33
Clay Holstad
Substitutes
Coach
Eric Quill
Coach
Jack Cassidy
D
D
W
W
W
D
D
W
L
D
1
FC Dallas
0
Draws
0
Portland Timbers
13 Sep 2026
FC Dallas
2 - 1
Portland Timbers
FC Dallas
VS
Portland Timbers
7
Corners
5
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
3
90
Attacks
110
27
Dangerous Attacks
45
5
On Target
4
2
Off Target
13
29%
Ball Possession
71%
9
Shots Total
17
5
Shots On Goal
4
1
Shots Off Goal
7
3
Shots Blocked
6
6
Shots Inside Box
13
3
Shots Outside Box
4
13
Fouls
4
8
Corners
4
1
Offsides
3
40%
Ball Possession
60%
1
Yellow Cards
0
3
Saves
3
363
Passes Total
551
287
Passes Accurate
471
45'
L. Farrington
S. Moore
47'
Kaick
56'
Joao Ortiz
Ariel Lassiter
63'
Ran Binyamin
Herman Johansson
63'
Santiago Moreno
Christian Cappis
64'
Omir Fernandez
Gage Guerra
77'
Logan Farrington
Petar Musa
77'
Ramiro
Patrickson Delgado
83'
Ian Smith
Kamal Miller
87'
J. Valiente
P. Musa
88'
Bernard Kamungo
Lalas Abubakar
90+3'
A. Lassiter
G. Guerra
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 9 | 7 | 1 | 1 | 25 | 13 | 22 |
| 1 | Dallas | 7 | 5 | 1 | 1 | 17 | 17 | 16 |
| 1 | Vancouver Whitecaps FC | 21 | 13 | 4 | 4 | 48 | 18 | 43 |
| 1 | Nashville SC | 22 | 16 | 4 | 2 | 47 | 17 | 52 |
| 2 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
| 2 | Houston Dynamo | 22 | 12 | 3 | 7 | 30 | 26 | 39 |
| 2 | Inter Miami | 22 | 12 | 6 | 4 | 56 | 41 | 42 |
| 2 | St. Louis City | 7 | 4 | 3 | 0 | 18 | 11 | 15 |
| 3 | Charlotte | 7 | 4 | 3 | 0 | 16 | 9 | 15 |
| 3 | Pécsi MFC | 7 | 7 | 0 | 0 | 25 | 2 | 21 |
| 3 | Los Angeles | 23 | 10 | 6 | 7 | 36 | 22 | 36 |
| 3 | Chicago Fire | 21 | 11 | 4 | 6 | 39 | 28 | 37 |
| 4 | Arkadag | 7 | 7 | 0 | 0 | 27 | 5 | 21 |
| 4 | SJ Earthquakes | 22 | 10 | 4 | 8 | 39 | 33 | 34 |
| 4 | Charlotte | 22 | 10 | 5 | 7 | 40 | 32 | 35 |
| 4 | Philadelphia Union | 6 | 4 | 2 | 0 | 16 | 6 | 14 |
| 5 | Orlando City | 7 | 4 | 2 | 1 | 14 | 9 | 14 |
| 5 | Freiburg | 7 | 7 | 0 | 0 | 22 | 4 | 21 |
| 5 | Dallas | 21 | 9 | 6 | 6 | 38 | 34 | 33 |
| 5 | New England | 21 | 10 | 4 | 7 | 33 | 26 | 34 |
FC Dallas
1th
16 PTS