LIVE
0
:
5
(HT: 0 - 1)
90+
Snapdragon Stadium
Ismail Elfath, USA
14 Sep 2026 · 01:00
Predicted Lineup
Substitutes
5
Kieran Sargeant
14
Bryan Zamblé
Substitutes
L
L
L
W
W
D
D
W
W
W
0
San Diego FC
0
Draws
1
Philadelphia Union
14 Sep 2026
San Diego FC
0 - 5
Philadelphia Union
San Diego FC
VS
Philadelphia Union
11
Corners
4
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
5
108
Attacks
91
56
Dangerous Attacks
43
6
On Target
6
4
Off Target
15
60%
Ball Possession
40%
27'
B. Damiani
45+2'
A. Alvarado Jr
45+5'
C. Sullivan
I. Vassilev
45+7'
N. Pierre
60'
Onni Valakari
D. Vazquez
60'
Alejandro Alvarado Jr
Anibal Godoy
60'
Amahl Pellegrino
Cedric Bakambu
61'
C. Sullivan
I. Vassilev
67'
B. Damiani
F. Westfield
70'
Indiana Vassilev
Quinn Sullivan
73'
Elias Achouri
77'
Cavan Sullivan
Jesus Bueno
77'
Bruno Damiani
Ezekiel Alladoh
81'
Ian Murphy
Dagur Thorhallsson
86'
Neil Pierre
Japhet Sery Larsen
86'
Milan Iloski
Malik Jakupovic
87'
A. Godoy (o.g.)
90+1'
O. Verhoeven
90+4'
M. Jakupovic
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 9 | 7 | 1 | 1 | 25 | 13 | 22 |
| 1 | Vancouver Whitecaps FC | 21 | 13 | 4 | 4 | 48 | 18 | 43 |
| 1 | Nashville SC | 22 | 16 | 4 | 2 | 47 | 17 | 52 |
| 1 | Philadelphia Union | 7 | 5 | 2 | 0 | 21 | 6 | 17 |
| 2 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
| 2 | Dallas | 7 | 5 | 1 | 1 | 17 | 17 | 16 |
| 2 | Houston Dynamo | 22 | 12 | 3 | 7 | 30 | 26 | 39 |
| 2 | Inter Miami | 22 | 12 | 6 | 4 | 56 | 41 | 42 |
| 3 | Pécsi MFC | 7 | 7 | 0 | 0 | 25 | 2 | 21 |
| 3 | Los Angeles | 23 | 10 | 6 | 7 | 36 | 22 | 36 |
| 3 | Chicago Fire | 21 | 11 | 4 | 6 | 39 | 28 | 37 |
| 3 | St. Louis City | 7 | 4 | 3 | 0 | 18 | 11 | 15 |
| 4 | Charlotte | 7 | 4 | 3 | 0 | 16 | 9 | 15 |
| 4 | Arkadag | 7 | 7 | 0 | 0 | 27 | 5 | 21 |
| 4 | SJ Earthquakes | 22 | 10 | 4 | 8 | 39 | 33 | 34 |
| 4 | Charlotte | 22 | 10 | 5 | 7 | 40 | 32 | 35 |
| 5 | Nashville SC | 7 | 4 | 2 | 1 | 15 | 7 | 14 |
| 5 | Freiburg | 7 | 7 | 0 | 0 | 22 | 4 | 21 |
| 5 | Dallas | 21 | 9 | 6 | 6 | 38 | 34 | 33 |
| 5 | New England | 21 | 10 | 4 | 7 | 33 | 26 | 34 |
Philadelphia Union
1th
17 PTS