2
:
0
(HT: 2 - 0)
Finished
Geodis Park
Ramy Touchan, USA
27 Sep 2026 · 00:30
7
Theo Corbeanu
Substitutes
95
William Mackay
Substitutes
Coach
Brian Callaghan
Coach
Robin Fraser
D
W
W
D
L
D
D
L
L
W
1
Nashville SC
0
Draws
1
Toronto
27 Sep 2026
Nashville SC
2 - 0
Toronto FC
09 Sep 2026
Toronto FC
2 - 1
Nashville SC
Nashville SC
VS
Toronto
9
Corners
3
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
7
105
Attacks
87
58
Dangerous Attacks
22
12
On Target
3
13
Off Target
8
57%
Ball Possession
43%
23
Shots Total
11
11
Shots On Goal
3
7
Shots Off Goal
3
5
Shots Blocked
5
17
Shots Inside Box
5
6
Shots Outside Box
6
12
Fouls
9
9
Corners
3
5
Offsides
0
62%
Ball Possession
38%
1
Yellow Cards
0
3
Saves
9
509
Passes Total
316
442
Passes Accurate
228
16'
H. Mukhtar
C. Espinoza
43'
H. Mukhtar
S. Surridge
46'
Lewis Morgan
Alonso Coello
63'
Nickseon Gomis
Kobe Franklin
71'
Elias Saad
Shak Mohammed
73'
Daniel Salloi
E. Aristizábal
73'
Jonathan Osorio
Alejandro Piedrahita
78'
Cristian Espinoza
Alex Muyl
86'
Edvard Tagseth
Bryan Acosta
87'
Andy Najar
Josh Bauer
87'
T. Corbeanu | D. Etienne
Derrick Etienne
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 9 | 7 | 1 | 1 | 25 | 13 | 22 |
| 1 | Vancouver Whitecaps FC | 21 | 13 | 4 | 4 | 48 | 18 | 43 |
| 1 | Nashville SC | 22 | 16 | 4 | 2 | 47 | 17 | 52 |
| 1 | Philadelphia Union | 6 | 6 | 0 | 0 | 23 | 6 | 18 |
| 2 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
| 2 | Dallas | 6 | 4 | 2 | 0 | 12 | 8 | 14 |
| 2 | Houston Dynamo | 22 | 12 | 3 | 7 | 30 | 26 | 39 |
| 2 | Inter Miami | 22 | 12 | 6 | 4 | 56 | 41 | 42 |
| 3 | New England | 5 | 4 | 0 | 1 | 12 | 7 | 12 |
| 3 | Pécsi MFC | 7 | 7 | 0 | 0 | 25 | 2 | 21 |
| 3 | Los Angeles | 23 | 10 | 6 | 7 | 36 | 22 | 36 |
| 3 | Chicago Fire | 21 | 11 | 4 | 6 | 39 | 28 | 37 |
| 4 | Nashville SC | 6 | 3 | 2 | 1 | 12 | 4 | 11 |
| 4 | Arkadag | 7 | 7 | 0 | 0 | 27 | 5 | 21 |
| 4 | SJ Earthquakes | 22 | 10 | 4 | 8 | 39 | 33 | 34 |
| 4 | Charlotte | 22 | 10 | 5 | 7 | 40 | 32 | 35 |
| 5 | Freiburg | 7 | 7 | 0 | 0 | 22 | 4 | 21 |
| 5 | Dallas | 21 | 9 | 6 | 6 | 38 | 34 | 33 |
| 5 | New England | 21 | 10 | 4 | 7 | 33 | 26 | 34 |
| 5 | St. Louis City | 5 | 3 | 2 | 0 | 15 | 9 | 11 |
Nashville SC
1th
52 PTS