0
:
1
(HT: 0 - 0)
Aban.
N. Gamboa
16 Sep 2026 · 21:00
18
P. Rodriguez
24
M. A. Leon Munoz
26
H. Antinirre
Substitutes
20
M. A. Mundaca Barraza
27
L. Riveros
Substitutes
3
B. Mellado
21
C. Herrera
D
L
L
W
L
D
L
L
0
Coquimbo
0
Draws
1
Huachipato
16 Sep 2026
Coquimbo
0 - 1
Huachipato
Coquimbo
VS
Huachipato
6
Corners
2
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
1
Substitution
3
Attacks
Dangerous Attacks
On Target
Off Target
64%
Ball Possession
36%
60'
Andres Leon Munoz Maicol
Carlos Herrera
62'
Esteban Azocar Machuca Alejandro
Luis Riveros
68'
Harold Antinirre
Cris Martinez
68'
Kevin Altez
Lionel Altamirano
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | León | 10 | 7 | 2 | 1 | 18 | 9 | 23 |
| 1 | Colo Colo | 20 | 16 | 1 | 3 | 42 | 20 | 49 |
| 2 | Bolívar | 9 | 7 | 1 | 1 | 27 | 12 | 22 |
| 2 | Universidad de Chile | 20 | 10 | 6 | 4 | 27 | 15 | 36 |
| 3 | Universidad Católica | 20 | 10 | 3 | 7 | 43 | 29 | 33 |
| 3 | Mamelodi Sundowns FC | 9 | 7 | 1 | 1 | 21 | 11 | 22 |
| 4 | Everton | 21 | 9 | 6 | 6 | 34 | 23 | 33 |
| 4 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
| 5 | Palestino | 21 | 10 | 3 | 8 | 32 | 29 | 33 |
| 5 | Pécsi MFC | 7 | 7 | 0 | 0 | 25 | 2 | 21 |
| 6 | Ñublense | 19 | 8 | 8 | 3 | 26 | 23 | 32 |
| 6 | Barcelona | 8 | 7 | 0 | 1 | 25 | 6 | 21 |
| 7 | Deportes Limache | 20 | 8 | 3 | 9 | 38 | 34 | 27 |
| 7 | Haladás VSE | 7 | 7 | 0 | 0 | 23 | 5 | 21 |
| 8 | Concepción | 20 | 8 | 3 | 9 | 23 | 24 | 27 |
| 8 | Freiburg | 7 | 7 | 0 | 0 | 22 | 4 | 21 |
| 9 | Coquimbo Unido | 19 | 7 | 5 | 7 | 26 | 24 | 26 |
| 9 | Real Bedford | 7 | 7 | 0 | 0 | 24 | 7 | 21 |
| 10 | La Serena | 20 | 5 | 9 | 6 | 31 | 34 | 24 |
| 10 | Cigánd SE | 7 | 7 | 0 | 0 | 20 | 3 | 21 |
Coquimbo
9th
26 PTS