1
:
0
(HT: 1 - 0)
Finished
Juan Ignacio Lara Luco, Chile
14 Sep 2026 · 23:30
6
V. Lavin
25
C. Diaz
11
J. Rojas
25
M. Llanten
Substitutes
13
P. Valero
Substitutes
4
M. Flores
32
V. Carcamo
Coach
Martin Cicotello
Coach
Victor Rivero
D
W
L
L
D
D
W
W
L
W
1
Unión La Calera
0
Draws
0
Deportes Limache
14 Sep 2026
Union La Calera
1 - 0
Limache
Unión La Calera
VS
Deportes Limache
1
Corners
6
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
4
Substitution
5
92
Attacks
107
34
Dangerous Attacks
35
3
On Target
4
9
Off Target
9
42%
Ball Possession
58%
16'
B. Ferreyra
K. Mendez
19'
T. Galletto
29'
C. Diaz
43'
K. Mendez
58'
M. Llanten
59'
Misael Llanten
Hugo Martinez
65'
Martin Hiriart
Bayron Oyarzo Munoz
70'
L. Valencia Rossel
71'
Andres Moya Carreno Camilo
Wladimir Andia Leon Yonathan
71'
Brian Ferreyra
Matias Campos
73'
Tiago Galletto
Vicente Alvarez
73'
Marcos Arturia
Ariel Sosa Gonzalo
88'
Javier Rojas
Marcelo Flores
88'
Felipe Valencia Rossel Leonardo
Vicente Carcamo
90+3'
D. Castro
90+3'
R. Perez
90+4'
Jorge Saez
Joan Cruz
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | León | 10 | 7 | 2 | 1 | 18 | 9 | 23 |
| 1 | Colo Colo | 20 | 16 | 1 | 3 | 42 | 20 | 49 |
| 1 | Universidad Católica | 5 | 4 | 0 | 1 | 10 | 7 | 12 |
| 2 | Everton | 5 | 3 | 1 | 1 | 10 | 4 | 10 |
| 2 | Bolívar | 9 | 7 | 1 | 1 | 27 | 12 | 22 |
| 2 | Universidad de Chile | 20 | 10 | 6 | 4 | 27 | 15 | 36 |
| 3 | La Serena | 5 | 3 | 1 | 1 | 8 | 7 | 10 |
| 3 | Universidad Católica | 20 | 10 | 3 | 7 | 43 | 29 | 33 |
| 3 | Mamelodi Sundowns FC | 9 | 7 | 1 | 1 | 21 | 11 | 22 |
| 4 | Everton | 21 | 9 | 6 | 6 | 34 | 23 | 33 |
| 4 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
| 4 | Universidad de Chile | 5 | 3 | 0 | 2 | 12 | 7 | 9 |
| 5 | Palestino | 21 | 10 | 3 | 8 | 32 | 29 | 33 |
| 5 | Pécsi MFC | 7 | 7 | 0 | 0 | 25 | 2 | 21 |
| 5 | Colo Colo | 5 | 2 | 3 | 0 | 10 | 5 | 9 |
| 6 | Palestino | 5 | 3 | 0 | 2 | 10 | 7 | 9 |
| 6 | Ñublense | 19 | 8 | 8 | 3 | 26 | 23 | 32 |
| 6 | Barcelona | 8 | 7 | 0 | 1 | 25 | 6 | 21 |
| 7 | Deportes Limache | 5 | 3 | 0 | 2 | 9 | 7 | 9 |
| 7 | Deportes Limache | 20 | 8 | 3 | 9 | 38 | 34 | 27 |
Deportes Limache
7th
9 PTS