LIVE
0
:
1
(HT: 0 - 0)
Finished
Gwangju Football Stadium
Yong-jun Shin, South Korea
09 Sep 2026 · 10:30
23
Dong-hwa Kim
37
Yong-jik Ri
2
Suk-Hwan Jang
47
Min-jae Park
33
Su-bin Park
Substitutes
7
Emir Saitoski
19
Hyeok-joo An
24
Kim Yong-hyuk
33
Won-jae Park
Substitutes
4
Kang-jun Heo
7
Chang-jun Park
39
Kim Jae-Min
81
Ja-ung Heo
88
Jo In-Jung
Coach
Jeong-kyu Lee
Coach
Sergio Costa
D
L
D
L
D
D
W
L
D
L
0
Gwangju FC
0
Draws
1
Jeju SK
09 Sep 2026
Gwangju FC
0 - 1
Jeju SK
Gwangju FC
VS
Jeju SK
4
Corners
5
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
5
92
Attacks
104
63
Dangerous Attacks
74
3
On Target
3
3
Off Target
6
48%
Ball Possession
52%
58'
Woon Jeong
In-Soo Yu
58'
Sang-Eun Shin
Byung-wook Choi
59'
Chang-Moo Shin
Ji-hun Joung
63'
Choi Byung-wook
73'
Kyoung-Rok Choi
Se-Jong Ju
73'
Seung-Un Ha
Aron Fridjonsson Holmbert
79'
Emerson Negueba
79'
Negueba Emerson
Chang-Jun Park
84'
Kim Dong-Jun
84'
Yu Je-Ho
86'
Min-jae Park
Jae-Woo Kim
86'
Aias Matheus
Shin-Jin Kim
88'
Sung-Yun Kwon
89'
Ji-hun Joung
Emir Saitoski
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Hajduk Split | 8 | 7 | 1 | 0 | 23 | 5 | 22 |
| 1 | Seoul | 25 | 16 | 5 | 4 | 47 | 19 | 53 |
| 2 | Boreham Wood | 7 | 7 | 0 | 0 | 20 | 8 | 21 |
| 2 | Ulsan HD | 26 | 12 | 4 | 10 | 41 | 37 | 40 |
| 3 | Jeonbuk Motors | 25 | 10 | 8 | 7 | 31 | 22 | 38 |
| 3 | City Torque | 8 | 7 | 0 | 1 | 16 | 5 | 21 |
| 4 | Redcar Athletic | 8 | 6 | 2 | 0 | 16 | 4 | 20 |
| 4 | Gangwon | 24 | 9 | 9 | 6 | 30 | 24 | 36 |
| 5 | Jeju FC | 25 | 9 | 8 | 8 | 28 | 26 | 35 |
| 5 | Al Ittihad | 8 | 6 | 2 | 0 | 16 | 6 | 20 |
| 6 | Anyang | 26 | 8 | 10 | 8 | 33 | 39 | 34 |
| 6 | León | 9 | 6 | 2 | 1 | 16 | 8 | 20 |
| 7 | Pohang Steelers | 25 | 10 | 4 | 11 | 24 | 29 | 34 |
| 7 | Salzburg | 7 | 6 | 1 | 0 | 22 | 5 | 19 |
| 8 | Incheon United | 24 | 9 | 6 | 9 | 31 | 27 | 33 |
| 8 | København | 8 | 6 | 1 | 1 | 23 | 7 | 19 |
| 9 | Daejeon Hana Citizen | 25 | 8 | 8 | 9 | 34 | 29 | 32 |
| 9 | Fast Clube | 7 | 6 | 1 | 0 | 18 | 4 | 19 |
| 10 | Bucheon 1995 | 26 | 7 | 10 | 9 | 28 | 29 | 31 |
| 10 | Bolívar | 8 | 6 | 1 | 1 | 23 | 10 | 19 |
Jeju SK
5th
35 PTS