2
:
2
(HT: 2 - 0)
Finished
Gimcheon Stadium
13 Sep 2026 · 07:30
41
Park Man-Ho
5
Kim Min-kyu
77
Abdallah Khalaihal
Substitutes
51
Jun-su Ahn
Substitutes
3
Seung-bin Jung
26
Cho Won-woo
29
Choi Jae-Hyeok
41
Kim Yu-Sung
74
Choe Ji-nam
Coach
Seung-jin Joo
Coach
Kyung-Ho Chung
D
D
D
D
L
D
D
D
D
W
0
Gimcheon Sangmu
1
Draws
0
Gangwon
13 Sep 2026
Gimcheon Sangmu
2 - 2
Gangwon
Gimcheon Sangmu
VS
Gangwon
5
Corners
5
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
1
5
Substitution
6
95
Attacks
114
49
Dangerous Attacks
66
2
On Target
2
0
Off Target
0
50%
Ball Possession
50%
4'
Kim Joo-Chan
20'
Kim Min-Kyu
36'
Abdelkarim Mammar Chaouche
Chul Hong
36'
Abdallah Hleihel
Byeong-Chan Choe
43'
Park Se-Jin
Kim Yi-Seok
46'
Joo-Chan Kim
Yun-Sang Hong
46'
Gun-Hee Kim
Sang-Hyeok Park
63'
Ho-Yeong Park
Dong-Hyun Kim
64'
Park Cheol-Woo
70'
Young-Jun Goh
Seung-Bin Jeong
73'
Cheol-Woo Park
Si-Hoo Hong
73'
Se-Jin Park
Sang-Heon Lee
74'
Kim Dae-Won
Kim Dong-Hyun
82'
Yi-Seok Kim
Tae-joon Park
87'
M. Tuci
90+3'
Kim Dae-Won
90+6'
Sang-Heon Lee
Jae-Min Jung
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Hajduk Split | 8 | 7 | 1 | 0 | 23 | 5 | 22 |
| 1 | Seoul | 7 | 6 | 0 | 1 | 20 | 6 | 18 |
| 1 | Seoul | 25 | 16 | 5 | 4 | 47 | 19 | 53 |
| 2 | Daejeon Hana Citizen | 7 | 4 | 1 | 2 | 18 | 12 | 13 |
| 2 | Boreham Wood | 7 | 7 | 0 | 0 | 20 | 8 | 21 |
| 2 | Ulsan HD | 26 | 12 | 4 | 10 | 41 | 37 | 40 |
| 3 | Jeonbuk Motors | 25 | 10 | 8 | 7 | 31 | 22 | 38 |
| 3 | City Torque | 8 | 7 | 0 | 1 | 16 | 5 | 21 |
| 3 | Jeju FC | 7 | 3 | 3 | 1 | 9 | 5 | 12 |
| 4 | Redcar Athletic | 8 | 6 | 2 | 0 | 16 | 4 | 20 |
| 4 | Gangwon | 7 | 2 | 4 | 1 | 11 | 10 | 10 |
| 4 | Gangwon | 24 | 9 | 9 | 6 | 30 | 24 | 36 |
| 5 | Jeju FC | 25 | 9 | 8 | 8 | 28 | 26 | 35 |
| 5 | Al Ittihad | 8 | 6 | 2 | 0 | 16 | 6 | 20 |
| 5 | Ulsan HD | 7 | 3 | 1 | 3 | 9 | 8 | 10 |
| 6 | Anyang | 26 | 8 | 10 | 8 | 33 | 39 | 34 |
| 6 | León | 9 | 6 | 2 | 1 | 16 | 8 | 20 |
| 6 | Jeonbuk Motors | 7 | 2 | 3 | 2 | 8 | 7 | 9 |
| 7 | Pohang Steelers | 25 | 10 | 4 | 11 | 24 | 29 | 34 |
| 7 | Pohang Steelers | 7 | 2 | 3 | 2 | 6 | 9 | 9 |
Gangwon
4th
10 PTS