1
:
1
(HT: 0 - 0)
Finished
Estadio Rodrigo Paz Delgado
Lenin Quinonez, Ecuador
13 Sep 2026 · 00:00
77
Kevin Velasco
6
Santiago Postel
29
Matías Klimowicz
Substitutes
27
Ruddy Mina
Substitutes
16
Jeremy Mejia
88
Cristhian Benalcazar
Coach
Gustavo Alvarez
D
D
L
W
D
L
W
L
D
L
0
LDU Quito
1
Draws
0
Dep. Cuenca
13 Sep 2026
LDU Quito
1 - 1
Dep. Cuenca
LDU Quito
VS
Dep. Cuenca
3
Corners
3
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
1
Penalty
0
5
Substitution
4
127
Attacks
61
67
Dangerous Attacks
27
3
On Target
6
12
Off Target
6
55%
Ball Possession
45%
16
Shots Total
11
4
Shots On Goal
7
9
Shots Off Goal
4
3
Shots Blocked
0
10
Shots Inside Box
3
6
Shots Outside Box
8
18
Fouls
5
3
Corners
3
2
Offsides
2
69%
Ball Possession
31%
1
Yellow Cards
1
6
Saves
3
561
Passes Total
253
499
Passes Accurate
199
44'
P. Boolsen
52'
Deyverson
56'
Matias Klimowicz
57'
Kevin Velasco
Ruddy Mina
70'
R. Mina
70'
S. González
Lucas Rodriguez
70'
Alexander Alvarado
Fernando Cornejo
70'
Richard Mina
Jesus Pretell
72'
Melvin Diaz
Romario Ibarra
73'
E. Guevara
C. Arboleda
84'
Carlos Arboleda
David Mejia Moreira Jeremy
85'
Juan Rodriguez
Michael Estrada
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Valle | 27 | 22 | 2 | 3 | 66 | 28 | 68 |
| 1 | León | 10 | 7 | 2 | 1 | 18 | 9 | 23 |
| 1 | LDU Quito | 6 | 3 | 2 | 1 | 8 | 4 | 11 |
| 2 | Universidad Católica | 27 | 12 | 8 | 7 | 47 | 25 | 44 |
| 2 | Independiente Valle | 5 | 3 | 1 | 1 | 12 | 9 | 10 |
| 2 | Bolívar | 9 | 7 | 1 | 1 | 27 | 12 | 22 |
| 3 | Guayaquil City | 6 | 3 | 1 | 2 | 13 | 11 | 10 |
| 3 | Aucas | 26 | 13 | 5 | 8 | 30 | 26 | 44 |
| 3 | Mamelodi Sundowns FC | 9 | 7 | 1 | 1 | 21 | 11 | 22 |
| 4 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
| 4 | Macará | 26 | 12 | 6 | 8 | 33 | 26 | 42 |
| 4 | Emelec | 5 | 3 | 1 | 1 | 6 | 5 | 10 |
| 5 | Pécsi MFC | 7 | 7 | 0 | 0 | 25 | 2 | 21 |
| 5 | LDU Quito | 26 | 12 | 5 | 9 | 26 | 20 | 41 |
| 5 | Universidad Católica | 5 | 2 | 3 | 0 | 10 | 5 | 9 |
| 6 | Barcelona | 8 | 7 | 0 | 1 | 25 | 6 | 21 |
| 6 | Barcelona | 26 | 10 | 9 | 7 | 28 | 20 | 39 |
| 6 | Aucas | 6 | 2 | 3 | 1 | 4 | 3 | 9 |
| 7 | Haladás VSE | 7 | 7 | 0 | 0 | 23 | 5 | 21 |
| 7 | Barcelona | 5 | 2 | 2 | 1 | 6 | 4 | 8 |
LDU Quito
1th
11 PTS