1
:
1
(HT: 1 - 1)
Finished
Kevin Ortega, Peru
20 Sep 2026 · 01:15
26
Marcos Portillo
45
Matías Zegarra
Substitutes
Substitutes
2
Luciano Zambrano
33
José Davey
Coach
Miguel Rondelli
Coach
Carlos Desio
D
D
W
W
L
D
W
L
W
W
0
Melgar
1
Draws
0
Sport Boys
20 Sep 2026
FBC Melgar
1 - 1
Sport Boys
Melgar
VS
Sport Boys
12
Corners
3
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
6
Substitution
5
137
Attacks
59
71
Dangerous Attacks
9
7
On Target
1
16
Off Target
4
64%
Ball Possession
36%
24
Shots Total
5
7
Shots On Goal
1
14
Shots Off Goal
4
3
Shots Blocked
0
15
Shots Inside Box
2
9
Shots Outside Box
3
8
Fouls
9
12
Corners
3
64%
Ball Possession
36%
0
Yellow Cards
3
0
Saves
6
519
Passes Total
289
451
Passes Accurate
213
24'
M. Portillo | H. Orzan
Horacio Orzan
41'
J. Vidales
M. Lazo
45'
C. Cueva
45+4'
N. Da Campo
P. Erustes
46'
C. Zambrano
60'
Matias Zegarra
Nicolas Quagliata
74'
Kevin Minda Ruales
Lautaro Guzman
75'
Johnny Vidales
Jefferson Caceres
76'
Jostin Alarcon
Yuriel Celi
76'
Christian Cueva
Rolando Diaz
89'
Carlos Zambrano
Gustavo Dulanto
90+1'
Luis Urruti
Federico Illanes
90+2'
Nicolas Da Campo
Renzo Alfani
90+8'
R. Diaz
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 23 | 15 | 7 | 1 | 40 | 14 | 52 |
| 1 | Deportivo Garcilaso | 6 | 4 | 1 | 1 | 9 | 3 | 13 |
| 1 | Alianza Lima | 17 | 12 | 4 | 1 | 30 | 8 | 40 |
| 1 | Deportivo Garcilaso | 5 | 4 | 0 | 1 | 13 | 4 | 12 |
| 1 | León | 11 | 8 | 2 | 1 | 19 | 9 | 26 |
| 2 | Bolívar | 10 | 8 | 1 | 1 | 29 | 13 | 25 |
| 2 | Universitario FC | 23 | 12 | 6 | 5 | 35 | 22 | 42 |
| 2 | Universitario FC | 6 | 4 | 1 | 1 | 11 | 7 | 13 |
| 2 | Alianza Atlético | 5 | 4 | 0 | 1 | 13 | 8 | 12 |
| 2 | Los Chankas | 17 | 10 | 4 | 3 | 25 | 21 | 34 |
| 3 | Juan Pablo II College | 4 | 3 | 1 | 0 | 12 | 6 | 10 |
| 3 | Los Chankas | 24 | 12 | 5 | 7 | 34 | 37 | 41 |
| 3 | Alianza Lima | 6 | 3 | 3 | 0 | 10 | 6 | 12 |
| 3 | Cienciano | 17 | 10 | 3 | 4 | 34 | 22 | 33 |
| 3 | Lugano | 9 | 7 | 2 | 0 | 28 | 7 | 23 |
| 4 | Hajduk Split | 9 | 7 | 2 | 0 | 28 | 9 | 23 |
| 4 | Sport Boys | 5 | 3 | 1 | 1 | 9 | 4 | 10 |
| 4 | Melgar | 23 | 11 | 6 | 6 | 40 | 27 | 39 |
| 4 | Sport Boys | 6 | 3 | 2 | 1 | 10 | 4 | 11 |
| 4 | Universitario FC | 17 | 8 | 5 | 4 | 24 | 15 | 29 |
Melgar
4th
39 PTS
Sport Boys
4th
10 PTS