2
:
2
(HT: 2 - 0)
Finished
Aviva Stadium
Allard Lindhout, Netherlands
01 Oct 2026 · 18:45
Substitutes
Substitutes
D
D
W
L
W
W
0
Republic of Ireland
1
Draws
0
Austria
01 Oct 2026
Ireland
2 - 2
Austria
Republic of Ireland
VS
Austria
3
Corners
5
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
1
Penalty
0
5
Substitution
4
69
Attacks
109
47
Dangerous Attacks
61
3
On Target
7
6
Off Target
9
81%
Ball Possession
19%
9
Shots Total
16
3
Shots On Goal
7
4
Shots Off Goal
6
2
Shots Blocked
3
6
Shots Inside Box
11
3
Shots Outside Box
5
14
Fouls
17
3
Corners
5
0
Offsides
1
42%
Ball Possession
58%
2
Yellow Cards
1
5
Saves
1
380
Passes Total
522
287
Passes Accurate
437
12'
T. Parrott
A. Idah
45'
T. Parrott
60'
J. Abankwah
72'
A. Prass
P. Wimmer
77'
M. Gregoritsch
82'
R. Manning
85'
M. Wober
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 1 | Iceland | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 1 | Malta | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 1 | Lithuania | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 1 | Portugal | 3 | 3 | 0 | 0 | 7 | 3 | 9 |
| 1 | France | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| 1 | Greece | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| 1 | Spain | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| 1 | Portugal | 3 | 3 | 0 | 0 | 7 | 3 | 9 |
| 1 | Switzerland | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| 1 | Northern Ireland | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 1 | Austria | 3 | 2 | 1 | 0 | 8 | 4 | 7 |
| 1 | Sweden | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 1 | Albania | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| 1 | Montenegro | 2 | 2 | 0 | 0 | 5 | 3 | 6 |
| 2 | Faroe Islands | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 2 | Azerbaijan | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 2 | Austria | 3 | 2 | 1 | 0 | 8 | 4 | 7 |
| 2 | Luxembourg | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
Austria
1th
7 PTS