0
:
2
(HT: 0 - 1)
Finished
Tonkocheyev Stadium
Oleksandr Afanasev, Ukraine
19 Sep 2026 · 15:00
25
Vitaliy Gorin
59
Artem Kozak
13
Ilya Kovalenko
20
Pape Malick Fall
Substitutes
7
Ivan Bendera
11
Andriy Boyko
13
Serjan Repaj
15
Maksym Yevpak
22
Arsenii Vavshko
Substitutes
3
Ivan Kotukha
9
Wendell Florencio Brito
10
Diego Henrique
14
Severin Tatolna
37
Roman Heresh
Coach
Sergiy Nagornyak
Coach
Oleksandr Ryabokon
L
L
W
D
W
D
L
W
D
D
0
Epitsentr
0
Draws
1
Livyi Bereh
19 Sep 2026
Epitsentr
0 - 2
Livyi Bereg
Epitsentr
VS
Livyi Bereh
9
Corners
7
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
5
98
Attacks
97
78
Dangerous Attacks
59
2
On Target
5
9
Off Target
7
57%
Ball Possession
43%
20'
V. Voloshyn
P. Fall
46'
Sidnney
Oleg Kryvoruchko
57'
Vitaliy Gorin
Nene
62'
N. Vorobchak
69'
Mykola Myronyuk
Maksym Yevpak
69'
A. Kozak | J. Ceberio
Jon Ceberio
70'
Nikita Fedotov
Oleg Bilyk
71'
D. Vashchenko
71'
Artem Chelyadin
Severin Tatolna
81'
P. Fall | Wendell
Wendell Brito
81'
Ilya Kvasnytsya
D. Shastal
85'
O. Sokolov
90+1'
Vikentiy Voloshyn
Sayed Arfan Sadat
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Karpaty Lviv | 4 | 3 | 1 | 0 | 11 | 2 | 10 |
| 1 | Shakhtar Donetsk | 30 | 22 | 6 | 2 | 71 | 21 | 72 |
| 1 | Bolívar | 9 | 7 | 1 | 1 | 25 | 13 | 22 |
| 1 | Polissya | 4 | 4 | 0 | 0 | 9 | 1 | 12 |
| 2 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
| 2 | Metalist 1925 Kharkiv | 3 | 3 | 0 | 0 | 10 | 0 | 9 |
| 2 | Polissya | 4 | 3 | 0 | 1 | 8 | 4 | 9 |
| 2 | LNZ Cherkasy | 30 | 18 | 6 | 6 | 39 | 17 | 60 |
| 3 | Dynamo Kyiv | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| 3 | Pécsi MFC | 7 | 7 | 0 | 0 | 25 | 2 | 21 |
| 3 | Shakhtar Donetsk | 4 | 3 | 0 | 1 | 8 | 3 | 9 |
| 3 | Polissya | 30 | 18 | 5 | 7 | 51 | 21 | 59 |
| 4 | Arkadag | 7 | 7 | 0 | 0 | 27 | 5 | 21 |
| 4 | Shakhtar Donetsk | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| 4 | Epitsentr | 4 | 2 | 1 | 1 | 6 | 2 | 7 |
| 4 | Dynamo Kyiv | 30 | 17 | 6 | 7 | 66 | 36 | 57 |
| 5 | Freiburg | 7 | 7 | 0 | 0 | 22 | 4 | 21 |
| 5 | Dynamo Kyiv | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| 5 | Bukovyna | 4 | 1 | 2 | 1 | 4 | 3 | 5 |
| 5 | Metalist 1925 Kharkiv | 30 | 13 | 12 | 5 | 36 | 19 | 51 |
Epitsentr
4th
7 PTS