Kickoff KICKOFF
Matches
2. Lig · Round 10
Aliağa FAŞ
Aliağa FAŞ
0 : 0
(HT: 0 - 0) Finished
Muş Spor FC
Muş Spor FC
07 Nov 2026 · 16:00

Lineup not available yet.

Aliağa FAŞ
D D D L W
Muş Spor FC
D D W W L
0 Aliağa FAŞ
1 Draws
0 Muş Spor FC
07 Nov 2026 Aliağa FAŞ 0 - 0 Muş Spor FC
Aliağa FAŞ VS Muş Spor FC
4
Corners
5
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
3
Substitution
4
86
Attacks
87
51
Dangerous Attacks
49
6
On Target
3
6
Off Target
10
46%
Ball Possession
54%
42'
# Team PLD W D L GF GA PTS
1 Elazığspor 4 4 0 0 15 3 12
1 52 Orduspor 9 7 0 2 20 9 21
2 Şanlıurfaspor 4 4 0 0 13 4 12
2 Sakaryaspor 8 6 1 1 18 10 19
3 Güzide Gebzespor 4 4 0 0 10 4 12
3 Adana 01 9 5 3 1 18 12 18
4 52 Orduspor 4 4 0 0 10 5 12
4 Ankara Demirspor 9 5 2 2 26 12 17
5 İnegöl Kafkas Gençlik 4 4 0 0 8 4 12
5 24 Erzincanspor 8 4 3 1 15 10 15
6 Ankara Demirspor 4 3 1 0 17 4 10
6 1461 Trabzon FK 9 4 3 2 18 14 15
7 Muş Spor FC 5 3 1 1 14 6 10
7 Kahramanmaraş İstiklalsp 9 4 2 3 13 12 14
8 Aliağa FAŞ 5 3 1 1 7 5 10
8 12 Bingölspor 9 3 4 2 10 9 13
9 Adana 01 4 2 2 0 7 2 8
9 Beyoğlu Yeni Çarşı 8 3 2 3 16 13 11
10 Sebat Gençlikspor 5 2 2 1 8 5 8
10 Karacabey Belediyespor 8 3 2 3 10 15 11
Aliağa FAŞ 8th 10 PTS
Muş Spor FC 7th 10 PTS