0
:
0
(HT: 0 - 0)
Finished
Ajinomoto Stadium
Yoshimi Yamashita, Japan
21 Nov 2026 · 05:00
29
Maaya Sako
Substitutes
Substitutes
58
Tomoya Koyamatsu
10
Mateus
Coach
Naoki Soma
Coach
Mihailo Petrovic
D
D
W
W
W
D
D
D
L
L
0
Tokyo Verdy
1
Draws
0
Nagoya Grampus
21 Nov 2026
Tokyo Verdy
0 - 0
Nagoya Grampus
Tokyo Verdy
VS
Nagoya Grampus
3
Corners
6
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
3
Substitution
5
99
Attacks
122
53
Dangerous Attacks
51
6
On Target
5
3
Off Target
9
36%
Ball Possession
64%
8
Shots Total
12
4
Shots On Goal
4
2
Shots Off Goal
4
2
Shots Blocked
4
3
Shots Inside Box
8
5
Shots Outside Box
4
14
Fouls
13
3
Offsides
3
304
Passes Total
546
223
Passes Accurate
472
1
Yellow Cards
0
4
Saves
4
18'
Y. Uchida
62'
Kensuke Nagai
Yuya Yamagishi
62'
Tsukasa Morishima
Hidemasa Koda
62'
Takuya Uchida
Yuki Nogami
62'
Ryuji Izumi
Yota Sato
68'
Yosuke Uchida
Kaito Suzuki
68'
Kazunari Ichimi
Yuan Matsuhashi
78'
Yudai Kimura
86'
Issei Kumatoriya
Hiroto Yamami
90+4'
T. Takamine
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tokyo | 7 | 6 | 1 | 0 | 22 | 0 | 19 |
| 2 | Machida Zelvia | 7 | 3 | 4 | 0 | 9 | 0 | 13 |
| 3 | Sanfrecce Hiroshima | 6 | 4 | 1 | 1 | 12 | 4 | 13 |
| 4 | Kashiwa Reysol | 7 | 4 | 1 | 2 | 14 | 9 | 13 |
| 5 | JEF United | 7 | 3 | 3 | 1 | 10 | 6 | 12 |
| 6 | Kashima Antlers | 7 | 3 | 2 | 2 | 13 | 9 | 11 |
| 7 | Kyoto Sanga | 7 | 3 | 2 | 2 | 10 | 9 | 11 |
| 8 | Tokyo Verdy | 7 | 3 | 2 | 2 | 8 | 10 | 11 |
| 9 | Urawa Reds | 7 | 3 | 1 | 3 | 8 | 13 | 10 |
| 10 | Kawasaki Frontale | 6 | 3 | 0 | 3 | 12 | 12 | 9 |
| 11 | Nagoya Grampus | 7 | 2 | 3 | 2 | 8 | 9 | 9 |
| 12 | Yokohama F. Marinos | 6 | 1 | 5 | 0 | 8 | 6 | 8 |
| 13 | Vissel Kobe | 7 | 2 | 2 | 3 | 12 | 11 | 8 |
| 14 | Fagiano Okayama | 7 | 2 | 1 | 4 | 6 | 12 | 7 |
| 15 | V-Varen Nagasaki | 7 | 1 | 3 | 3 | 7 | 7 | 6 |
| 16 | Gamba Osaka | 7 | 1 | 3 | 3 | 8 | 11 | 6 |
| 17 | Cerezo Osaka | 7 | 1 | 3 | 3 | 9 | 16 | 6 |
| 18 | Shimizu S-Pulse | 7 | 1 | 2 | 4 | 5 | 16 | 5 |
| 19 | Avispa Fukuoka | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
| 20 | Mito Hollyhock | 7 | 1 | 0 | 6 | 3 | 16 | 3 |
Tokyo Verdy
8th
11 PTS
Nagoya Grampus
11th
9 PTS