0
:
0
(HT: 0 - 0)
Finished
Veltins Arena
Daniel Siebert, Germany
21 Nov 2026 · 17:30
Substitutes
Substitutes
Coach
Miron Muslic
Coach
Sebastian Hoeness
D
D
D
L
L
D
D
D
D
W
0
Schalke 04
1
Draws
0
Stuttgart
21 Nov 2026
Schalke 04
0 - 0
Stuttgart
Schalke 04
VS
Stuttgart
4
Corners
5
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
4
Substitution
5
98
Attacks
130
45
Dangerous Attacks
42
7
On Target
4
14
Off Target
11
43%
Ball Possession
57%
21
Shots Total
15
7
Shots On Goal
4
8
Shots Off Goal
6
6
Shots Blocked
5
14
Shots Inside Box
11
7
Shots Outside Box
4
9
Fouls
11
418
Passes Total
552
337
Passes Accurate
467
3
Saves
7
2
Offsides
2
0
Yellow Cards
1
60'
E. Demirović
Dzenan Pejcinovic
60'
Jamie Leweling
B. El Khannouss
65'
M. Mittelstadt
66'
M. Mittelstadt
66'
Hee-Chan Hwang
Moussa Sylla
71'
Yanik Spalt
Nikolas Nartey
80'
Deniz Undav
Tiago Tomas
80'
Finn Jeltsch
Josha Vagnoman
81'
Junior Adamu
M. Ayhan
81'
Finn Jeltsch
Josha Vagnoman
86'
Adil Aouchiche
Satoshi Tanaka
86'
Kenan Karaman
Edin Dzeko
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 10 | 7 | 3 | 0 | 17 | 7 | 24 |
| 1 | RB Leipzig | 6 | 5 | 0 | 1 | 23 | 9 | 15 |
| 2 | Bayern München | 10 | 6 | 4 | 0 | 30 | 10 | 22 |
| 2 | Bayern München | 6 | 3 | 3 | 0 | 16 | 8 | 12 |
| 3 | Borussia Dortmund | 6 | 3 | 3 | 0 | 8 | 5 | 12 |
| 3 | Freiburg | 10 | 7 | 1 | 2 | 21 | 10 | 22 |
| 4 | Bayer Leverkusen | 6 | 4 | 0 | 2 | 14 | 12 | 12 |
| 4 | RB Leipzig | 10 | 7 | 0 | 3 | 32 | 14 | 21 |
| 5 | Freiburg | 6 | 4 | 0 | 2 | 9 | 7 | 12 |
| 5 | Bayer Leverkusen | 10 | 6 | 1 | 3 | 24 | 17 | 19 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | 17 | 15 | 15 |
| 6 | Stuttgart | 6 | 3 | 1 | 2 | 9 | 6 | 10 |
| 7 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 7 | 10 | 10 |
| 7 | Eintracht Frankfurt | 10 | 4 | 3 | 3 | 16 | 20 | 15 |
| 8 | Stuttgart | 10 | 4 | 1 | 5 | 15 | 15 | 13 |
| 8 | Hoffenheim | 6 | 3 | 0 | 3 | 9 | 8 | 9 |
| 9 | Hamburger SV | 5 | 3 | 0 | 2 | 8 | 7 | 9 |
| 9 | Elversberg | 10 | 4 | 1 | 5 | 17 | 19 | 13 |
| 10 | Werder Bremen | 5 | 2 | 2 | 1 | 9 | 7 | 8 |
| 10 | Hoffenheim | 10 | 4 | 0 | 6 | 16 | 18 | 12 |
Stuttgart
6th
10 PTS