1
:
2
(HT: 1 - 1)
Finished
Bloomfield Road
M. Corlett
21 Nov 2026 · 12:30
Substitutes
Substitutes
17
Akeel Higgins
21
K'Marni Miller
Coach
Ian Evatt
Coach
Gary Caldwell
D
D
D
L
L
D
D
D
W
W
0
Blackpool
0
Draws
1
Wigan Athletic
21 Nov 2026
Blackpool
1 - 2
Wigan Athletic
Blackpool
VS
Wigan Athletic
7
Corners
4
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
4
Substitution
4
122
Attacks
87
58
Dangerous Attacks
31
7
On Target
4
10
Off Target
9
53%
Ball Possession
47%
17
Shots Total
13
6
Shots On Goal
5
5
Shots Off Goal
4
6
Shots Blocked
4
10
Shots Inside Box
9
10
Fouls
13
2
Saves
5
445
Passes Total
398
346
Passes Accurate
289
7
Shots Outside Box
4
2
Yellow Cards
1
1
Offsides
0
5'
D. Taylor
Leighton Clarkson
26'
F. Burns
42'
Z. Ashworth
44'
J. Mellish
46'
Ryan Trevitt
Reggie Walsh
63'
F. Burns
S. Hogan
64'
F. Burns
64'
Jordan Brown
Karoy Anderson
64'
Jerry Yates
Niall Ennis
66'
Z. Ashworth
71'
CJ Hamilton
Finley Munroe
76'
Scott Hogan
Christian Saydee
80'
O. Casey
84'
Bradley-Paul Burrowes
90'
Jonathan Mellish
A. Harris
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 8 | 6 | 1 | 1 | 15 | 5 | 19 |
| 2 | Luton Town | 8 | 6 | 1 | 1 | 17 | 8 | 19 |
| 3 | Oxford United | 8 | 5 | 3 | 0 | 13 | 7 | 18 |
| 4 | Milton Keynes Dons | 8 | 5 | 1 | 2 | 21 | 13 | 16 |
| 5 | Huddersfield Town | 7 | 4 | 2 | 1 | 14 | 6 | 14 |
| 6 | Leicester City | 7 | 4 | 1 | 2 | 14 | 8 | 13 |
| 7 | Wigan Athletic | 9 | 4 | 1 | 4 | 10 | 12 | 13 |
| 8 | Sheffield Wednesday | 8 | 3 | 3 | 2 | 14 | 9 | 12 |
| 9 | Mansfield Town | 7 | 3 | 3 | 1 | 11 | 6 | 12 |
| 10 | Leyton Orient | 6 | 3 | 1 | 2 | 10 | 4 | 10 |
| 11 | Stevenage | 6 | 3 | 1 | 2 | 7 | 5 | 10 |
| 12 | Reading | 8 | 3 | 1 | 4 | 9 | 9 | 10 |
| 13 | Wycombe Wanderers | 6 | 2 | 2 | 2 | 11 | 11 | 8 |
| 14 | Peterborough United | 6 | 2 | 2 | 2 | 9 | 10 | 8 |
| 15 | Cambridge United | 7 | 2 | 2 | 3 | 8 | 13 | 8 |
| 16 | Notts County | 6 | 2 | 1 | 3 | 6 | 6 | 7 |
| 17 | Bradford City | 6 | 1 | 4 | 1 | 4 | 5 | 7 |
| 18 | Doncaster Rovers | 7 | 2 | 1 | 4 | 8 | 15 | 7 |
| 19 | Plymouth Argyle | 7 | 2 | 1 | 4 | 5 | 13 | 7 |
| 20 | Burton Albion | 7 | 1 | 2 | 4 | 7 | 14 | 5 |
Wigan Athletic
7th
13 PTS