0
:
1
(HT: 0 - 0)
Finished
Meadow Lane
21 Nov 2026 · 16:00
Substitutes
27
Rory Finneran
Substitutes
12
Daniel Barden
19
Tugra Turhan
Coach
Martin Paterson
Coach
Alex Revell
D
D
L
W
W
D
D
D
D
W
0
Notts County
0
Draws
1
Stevenage
21 Nov 2026
Notts County
0 - 1
Stevenage
Notts County
VS
Stevenage
6
Corners
5
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
1
Penalty
0
4
Substitution
5
120
Attacks
114
43
Dangerous Attacks
51
3
On Target
3
9
Off Target
9
48%
Ball Possession
52%
13
Shots Total
10
4
Shots On Goal
2
7
Shots Off Goal
5
2
Shots Blocked
3
7
Shots Inside Box
8
12
Fouls
13
1
Offsides
2
368
Passes Total
396
280
Passes Accurate
286
6
Shots Outside Box
2
1
Yellow Cards
2
1
Saves
4
31'
S. Robertson
34'
S. Earley
37'
C. Piergianni
46'
Luther James-Wildin
Terence Vancooten
59'
Callum Roberts
Conor Grant
59'
Dean Campbell
Rory Finneran
60'
Michael Mellon
Josh Magennis
60'
Ben Broggio
Wanya Marcal
68'
Daniel Kanu
Hindolo Mustapha
68'
Luka Smyth
Lee Ndlovu
79'
Daniel Phillips
Matthew Smith
79'
Phoenix Patterson
86'
J. Magennis
M. Smith
90+4'
O. Sanderson
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 8 | 6 | 1 | 1 | 15 | 5 | 19 |
| 2 | Luton Town | 8 | 6 | 1 | 1 | 17 | 8 | 19 |
| 3 | Oxford United | 8 | 5 | 3 | 0 | 13 | 7 | 18 |
| 4 | Milton Keynes Dons | 8 | 5 | 1 | 2 | 21 | 13 | 16 |
| 5 | Huddersfield Town | 7 | 4 | 2 | 1 | 14 | 6 | 14 |
| 6 | Leicester City | 7 | 4 | 1 | 2 | 14 | 8 | 13 |
| 7 | Wigan Athletic | 9 | 4 | 1 | 4 | 10 | 12 | 13 |
| 8 | Sheffield Wednesday | 8 | 3 | 3 | 2 | 14 | 9 | 12 |
| 9 | Mansfield Town | 7 | 3 | 3 | 1 | 11 | 6 | 12 |
| 10 | Leyton Orient | 6 | 3 | 1 | 2 | 10 | 4 | 10 |
| 11 | Stevenage | 6 | 3 | 1 | 2 | 7 | 5 | 10 |
| 12 | Reading | 8 | 3 | 1 | 4 | 9 | 9 | 10 |
| 13 | Wycombe Wanderers | 6 | 2 | 2 | 2 | 11 | 11 | 8 |
| 14 | Peterborough United | 6 | 2 | 2 | 2 | 9 | 10 | 8 |
| 15 | Cambridge United | 7 | 2 | 2 | 3 | 8 | 13 | 8 |
| 16 | Notts County | 6 | 2 | 1 | 3 | 6 | 6 | 7 |
| 17 | Bradford City | 6 | 1 | 4 | 1 | 4 | 5 | 7 |
| 18 | Doncaster Rovers | 7 | 2 | 1 | 4 | 8 | 15 | 7 |
| 19 | Plymouth Argyle | 7 | 2 | 1 | 4 | 5 | 13 | 7 |
| 20 | Burton Albion | 7 | 1 | 2 | 4 | 7 | 14 | 5 |
Notts County
16th
7 PTS
Stevenage
11th
10 PTS