0
:
1
(HT: 0 - 1)
Finished
Pride Park
James Bell, England
09 Sep 2026 · 18:45
11
Jimmy Morgan
Substitutes
42
Raymond Offor
Substitutes
9
Barney Stewart
22
Conor Townsend
42
Ben Cisse
Coach
John Eustace
D
L
L
W
L
D
W
D
L
L
0
Derby
0
Draws
1
West Brom
09 Sep 2026
Derby
0 - 1
West Brom
Derby
VS
West Brom
11
Corners
3
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
4
Substitution
3
170
Attacks
62
129
Dangerous Attacks
22
2
On Target
1
11
Off Target
2
12
Shots Total
4
2
Shots On Goal
1
7
Shots Off Goal
3
3
Shots Blocked
0
6
Shots Inside Box
4
6
Shots Outside Box
0
12
Fouls
8
11
Corners
3
4
Offsides
4
67%
Ball Possession
33%
0
Yellow Cards
4
0
Red Cards
1
0
Saves
3
538
Passes Total
277
480
Passes Accurate
202
10'
H. Whitwell
16'
A. Heggebo
J. Morgan
26'
B. Pereira
34'
B. Pereira
34'
B. Pereira
37'
Harry Whitwell
Nolan Galves
46'
Dion Sanderson
Lars-Jorgen Salvesen
46'
Ryan Hedges
Joe Ward
46'
Aune Heggebo
R. Nzingoula
52'
Nolan Galves
63'
David Ozoh
Henrik Meister
82'
J. Morgan
84'
Eiran Cashin
Corey Blackett-Taylor
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 5 | 5 | 0 | 0 | 33 | 1 | 15 |
| 1 | West Bromwich Albion | 6 | 4 | 1 | 1 | 9 | 6 | 13 |
| 1 | Charlton Athletic | 3 | 3 | 0 | 0 | 5 | 2 | 9 |
| 1 | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | 84 |
| 2 | Southampton | 6 | 3 | 2 | 1 | 14 | 7 | 11 |
| 2 | Kuching City | 5 | 4 | 1 | 0 | 18 | 1 | 13 |
| 2 | Wolverhampton Wanderers | 3 | 2 | 1 | 0 | 9 | 4 | 7 |
| 3 | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | 83 |
| 3 | Swansea City | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 3 | West Ham United | 6 | 3 | 2 | 1 | 14 | 9 | 11 |
| 3 | AEK Athens | 5 | 4 | 1 | 0 | 13 | 1 | 13 |
| 4 | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | 80 |
| 4 | Queens Park Rangers | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| 4 | Swansea City | 6 | 3 | 2 | 1 | 8 | 4 | 11 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | 80 |
| 5 | LASK | 5 | 4 | 0 | 1 | 17 | 4 | 12 |
| 5 | Queens Park Rangers | 6 | 3 | 2 | 1 | 7 | 4 | 11 |
| 5 | Middlesbrough | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| 6 | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | 73 |
West Brom
1th
13 PTS