4
:
1
(HT: 1 - 0)
Finished
Sam Allison, England
12 Sep 2026 · 14:00
Substitutes
Substitutes
Coach
Tonda Eckert
Coach
Roy Hodgson
D
W
W
D
D
D
D
W
W
W
1
Southampton
0
Draws
0
Bristol City
12 Sep 2026
Southampton
4 - 1
Bristol City
Southampton
VS
Bristol City
2
Corners
5
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
5
68
Attacks
73
33
Dangerous Attacks
59
5
On Target
5
3
Off Target
15
0%
Ball Possession
0%
9
Shots Total
21
5
Shots On Goal
6
2
Shots Off Goal
12
2
Shots Blocked
3
8
Shots Inside Box
18
1
Shots Outside Box
3
6
Fouls
11
2
Corners
5
52%
Ball Possession
48%
0
Yellow Cards
1
4
Saves
1
447
Passes Total
385
392
Passes Accurate
335
38'
C. Larin
F. Azaz
46'
Flynn Downes
Cameron Bragg
54'
L. Eissat
58'
Yu Hirakawa
Jed Wallace
58'
Dominic Ballard
Sam Greenwood
61'
C. Larin
66'
L. Tolaj
R. Cardines
69'
Leo Scienza
Tom Fellows
77'
George Tanner
Tomi Horvat
78'
Cyle Larin
D. Mubama
78'
R. Cardines
Cameron Pring
82'
K. Matsuki
F. Azaz
83'
Lorent Tolaj
Elijah Adebayo
85'
F. Azaz
D. Mubama
88'
Ryan Manning
Welington
88'
Finn Azaz
Lewis Dobbin
89'
S. Greenwood
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 5 | 5 | 0 | 0 | 33 | 1 | 15 |
| 1 | Charlton Athletic | 3 | 3 | 0 | 0 | 5 | 2 | 9 |
| 1 | West Ham United | 7 | 4 | 2 | 1 | 20 | 9 | 14 |
| 1 | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | 84 |
| 2 | Southampton | 7 | 4 | 2 | 1 | 18 | 8 | 14 |
| 2 | Kuching City | 5 | 4 | 1 | 0 | 18 | 1 | 13 |
| 2 | Wolverhampton Wanderers | 3 | 2 | 1 | 0 | 9 | 4 | 7 |
| 3 | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | 83 |
| 3 | Swansea City | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 3 | Swansea City | 7 | 4 | 2 | 1 | 11 | 5 | 14 |
| 3 | AEK Athens | 5 | 4 | 1 | 0 | 13 | 1 | 13 |
| 4 | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | 80 |
| 4 | West Bromwich Albion | 7 | 4 | 2 | 1 | 10 | 7 | 14 |
| 4 | Queens Park Rangers | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | 80 |
| 5 | Middlesbrough | 6 | 4 | 1 | 1 | 12 | 8 | 13 |
| 5 | LASK | 5 | 4 | 0 | 1 | 17 | 4 | 12 |
| 5 | Middlesbrough | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| 6 | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | 73 |
Southampton
2th
14 PTS