1
:
0
(HT: 1 - 0)
Finished
Ashton Gate Stadium
Oliver Langford, England
18 Sep 2026 · 19:00
Substitutes
Substitutes
56
Albert Eames
Coach
Roy Hodgson
Coach
Alessio Dionisi
D
D
W
L
L
D
D
L
W
L
1
Bristol City
0
Draws
0
Watford
18 Sep 2026
Bristol City
1 - 0
Watford
Bristol City
VS
Watford
2
Corners
5
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
4
68
Attacks
79
38
Dangerous Attacks
31
7
On Target
2
10
Off Target
8
0%
Ball Possession
0%
17
Shots Total
9
7
Shots On Goal
1
5
Shots Off Goal
3
5
Shots Blocked
5
12
Shots Inside Box
3
5
Shots Outside Box
6
11
Fouls
15
2
Corners
5
2
Offsides
0
36%
Ball Possession
64%
2
Yellow Cards
5
1
Saves
6
266
Passes Total
483
205
Passes Accurate
414
21'
M. Doumbia
25'
A. Nabizada
31'
D. Ballard
R. Cardines
54'
B. Mlacic
54'
J. Knight
54'
E. Kayembe
54'
J. Williams
62'
Branimir Mlacic
Albert Eames
62'
R. Vata
O. Maamma
62'
Amin Nabizada
Stephy Mavididi
63'
Dominic Ballard
Lorent Tolaj
63'
Yu Hirakawa
Jed Wallace
70'
Sam Greenwood
Cameron Pring
70'
Mamadou Doumbia
Myron Boadu
81'
M. Pollock
88'
Noah Eile
Lisav Eissat
88'
Adam Randell
Gibson Yah
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 6 | 4 | 2 | 0 | 17 | 6 | 14 |
| 1 | Johor Darul Ta'zim | 5 | 5 | 0 | 0 | 33 | 1 | 15 |
| 1 | Charlton Athletic | 3 | 3 | 0 | 0 | 5 | 2 | 9 |
| 1 | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | 84 |
| 2 | Kuching City | 5 | 4 | 1 | 0 | 18 | 1 | 13 |
| 2 | Wolverhampton Wanderers | 3 | 2 | 1 | 0 | 9 | 4 | 7 |
| 2 | West Ham United | 6 | 4 | 1 | 1 | 18 | 7 | 13 |
| 3 | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | 83 |
| 3 | Bristol City | 7 | 4 | 1 | 2 | 11 | 10 | 13 |
| 3 | Swansea City | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 3 | AEK Athens | 5 | 4 | 1 | 0 | 13 | 1 | 13 |
| 4 | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | 80 |
| 4 | Queens Park Rangers | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| 4 | Swansea City | 6 | 3 | 2 | 1 | 9 | 4 | 11 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | 80 |
| 5 | Middlesbrough | 6 | 3 | 2 | 1 | 12 | 9 | 11 |
| 5 | LASK | 5 | 4 | 0 | 1 | 17 | 4 | 12 |
| 5 | Middlesbrough | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| 6 | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | 73 |
Bristol City
3th
13 PTS