1
:
0
(HT: 0 - 0)
Finished
Molineux Stadium
Josh Smith, England
20 Sep 2026 · 11:00
22
Conor Townsend
11
Jimmy Morgan
Substitutes
Substitutes
9
Barney Stewart
Coach
Cesar Peixoto
D
D
W
L
W
D
D
D
W
W
1
Wolverhampton Wanderers
0
Draws
0
West Bromwich Albion
20 Sep 2026
Wolves
1 - 0
West Brom
Wolverhampton Wanderers
VS
West Bromwich Albion
8
Corners
7
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
4
93
Attacks
94
41
Dangerous Attacks
40
6
On Target
2
9
Off Target
5
47%
Ball Possession
53%
15
Shots Total
6
6
Shots On Goal
2
3
Shots Off Goal
3
6
Shots Blocked
1
12
Shots Inside Box
1
3
Shots Outside Box
5
18
Fouls
13
8
Corners
6
2
Offsides
0
45%
Ball Possession
55%
1
Yellow Cards
2
2
Saves
5
336
Passes Total
421
276
Passes Accurate
335
25'
J. Molumby
44'
N. Phillips
50'
F. Lopez
61'
Aune Heggebo
61'
Harry Whitwell
R. Nzingoula
69'
M. Munetsi
73'
Fer López
Thomas Doyle
73'
Mateus Mané
Jean-Ricner Bellegarde
78'
Marshall Munetsi
Jordan James
84'
Jayson Molumby
T. Collyer
84'
Isaac Price
Kareem Tunde
88'
Rodrigo Gomes
Sean Neave
88'
Adam Armstrong
B. Traoré
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 5 | 5 | 0 | 0 | 33 | 1 | 15 |
| 1 | Charlton Athletic | 3 | 3 | 0 | 0 | 5 | 2 | 9 |
| 1 | West Ham United | 7 | 4 | 2 | 1 | 20 | 9 | 14 |
| 1 | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | 84 |
| 2 | Southampton | 7 | 4 | 2 | 1 | 18 | 8 | 14 |
| 2 | Kuching City | 5 | 4 | 1 | 0 | 18 | 1 | 13 |
| 2 | Wolverhampton Wanderers | 3 | 2 | 1 | 0 | 9 | 4 | 7 |
| 3 | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | 83 |
| 3 | Swansea City | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 3 | Swansea City | 7 | 4 | 2 | 1 | 11 | 5 | 14 |
| 3 | AEK Athens | 5 | 4 | 1 | 0 | 13 | 1 | 13 |
| 4 | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | 80 |
| 4 | Wolverhampton Wanderers | 6 | 4 | 1 | 1 | 13 | 8 | 13 |
| 4 | Queens Park Rangers | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | 80 |
| 5 | Stoke City | 7 | 4 | 1 | 2 | 12 | 10 | 13 |
| 5 | LASK | 5 | 4 | 0 | 1 | 17 | 4 | 12 |
| 5 | Middlesbrough | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| 6 | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | 73 |
Wolverhampton Wanderers
2th
7 PTS