1
:
0
(HT: 1 - 0)
Finished
Deepdale
Tom Nield, England
07 Nov 2026 · 15:00
Substitutes
32
Ed Nolan
35
Isaac Irwin
Substitutes
2
Mads Roerslev
D
W
L
L
D
D
D
D
W
W
1
Preston North End
0
Draws
0
Southampton
07 Nov 2026
Preston North End
1 - 0
Southampton
Preston North End
VS
Southampton
3
Corners
9
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
4
80
Attacks
126
51
Dangerous Attacks
87
2
On Target
8
13
Off Target
15
29%
Ball Possession
71%
14
Shots Total
22
2
Shots On Goal
7
8
Shots Off Goal
6
4
Shots Blocked
9
7
Shots Inside Box
11
7
Shots Outside Box
11
17
Fouls
6
2
Corners
9
1
Offsides
0
22%
Ball Possession
78%
5
Yellow Cards
0
7
Saves
1
196
Passes Total
726
126
Passes Accurate
654
3'
S. Mills
11'
Keven Schlotterbeck
Z. Abbott
32'
L. Lindsay
33'
J. Thompson
37'
A. Hughes
64'
Stanley Mills
Ed Nolan
64'
Andrew Hughes
C. Wiley
70'
Callum Lang
Delano Burgzorg
70'
Alfie Devine
Greg Docherty
74'
E. Nolan
74'
James Bree
Samuel Edozie
75'
Welington
Ryan Manning
80'
Lewis Dobbin
D. Mubama
88'
Andrija Vukcevic
Jordan Storey
89'
T. Small
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 6 | 4 | 1 | 1 | 14 | 7 | 13 |
| 2 | Southampton | 5 | 4 | 1 | 0 | 9 | 3 | 13 |
| 3 | Wolverhampton Wanderers | 7 | 4 | 1 | 2 | 10 | 7 | 13 |
| 4 | Birmingham City | 5 | 4 | 0 | 1 | 11 | 2 | 12 |
| 5 | Portsmouth | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
| 6 | Sheffield United | 5 | 3 | 1 | 1 | 8 | 4 | 10 |
| 7 | West Bromwich Albion | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
| 8 | Stoke City | 5 | 3 | 1 | 1 | 7 | 4 | 10 |
| 9 | Swansea City | 5 | 3 | 0 | 2 | 7 | 7 | 9 |
| 10 | Blackburn Rovers | 5 | 3 | 0 | 2 | 7 | 8 | 9 |
| 11 | West Ham United | 6 | 2 | 2 | 2 | 14 | 10 | 8 |
| 12 | Cardiff City | 6 | 2 | 2 | 2 | 12 | 11 | 8 |
| 13 | Queens Park Rangers | 5 | 2 | 1 | 2 | 11 | 9 | 7 |
| 14 | Millwall | 5 | 2 | 1 | 2 | 8 | 6 | 7 |
| 15 | Wrexham | 6 | 2 | 1 | 3 | 8 | 7 | 7 |
| 16 | Norwich City | 5 | 2 | 0 | 3 | 7 | 7 | 6 |
| 17 | Burnley | 5 | 1 | 2 | 2 | 8 | 8 | 5 |
| 18 | Bristol City | 6 | 1 | 2 | 3 | 5 | 7 | 5 |
| 19 | Bolton Wanderers | 5 | 1 | 1 | 3 | 7 | 11 | 4 |
| 20 | Lincoln City | 5 | 1 | 1 | 3 | 7 | 15 | 4 |
Southampton
2th
13 PTS