2
:
0
(HT: 0 - 0)
Finished
Sam Allison, England
21 Nov 2026 · 12:30
Substitutes
2
Mads Roerslev
Substitutes
Coach
Tonda Eckert
Coach
John Eustace
D
D
D
W
L
D
D
D
W
L
1
Southampton
0
Draws
0
Derby County
21 Nov 2026
Southampton
2 - 0
Derby County
Southampton
VS
Derby County
10
Corners
3
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
4
Substitution
5
134
Attacks
81
63
Dangerous Attacks
37
5
On Target
2
15
Off Target
5
64%
Ball Possession
36%
18
Shots Total
6
4
Shots On Goal
2
7
Shots Off Goal
3
7
Shots Blocked
1
11
Shots Inside Box
6
7
Fouls
9
522
Passes Total
299
462
Passes Accurate
234
2
Saves
3
7
Shots Outside Box
0
1
Offsides
0
1
Yellow Cards
1
23'
C. Bragg
46'
Cameron Bragg
Kuryu Matsuki
49'
D. Ozoh
57'
C. Larin
F. Azaz
61'
Mohammed Fuseini
Henrik Meister
66'
Samuel Edozie
Lewis Dobbin
66'
Cyle Larin
D. Mubama
77'
Carlton Morris
Lars-Jorgen Salvesen
77'
David Ozoh
Oscar Fraulo
77'
Bobby Clark
Filip Bilbija
81'
Tom Fellows
83'
Henrik Meister
Corey Blackett-Taylor
90+5'
D. Mubama
L. Dobbin
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City | 8 | 6 | 1 | 1 | 12 | 6 | 19 |
| 2 | Birmingham City | 8 | 6 | 0 | 2 | 16 | 4 | 18 |
| 3 | Middlesbrough | 8 | 5 | 2 | 1 | 16 | 7 | 17 |
| 4 | Southampton | 8 | 5 | 2 | 1 | 12 | 5 | 17 |
| 5 | Wolverhampton Wanderers | 9 | 5 | 2 | 2 | 13 | 9 | 17 |
| 6 | Sheffield United | 8 | 5 | 1 | 2 | 16 | 8 | 16 |
| 7 | Norwich City | 8 | 5 | 0 | 3 | 18 | 8 | 15 |
| 8 | West Bromwich Albion | 8 | 4 | 3 | 1 | 15 | 9 | 15 |
| 9 | Portsmouth | 9 | 4 | 3 | 2 | 12 | 9 | 15 |
| 10 | Queens Park Rangers | 8 | 4 | 2 | 2 | 15 | 11 | 14 |
| 11 | Blackburn Rovers | 7 | 4 | 0 | 3 | 10 | 11 | 12 |
| 12 | Wrexham | 8 | 3 | 2 | 3 | 10 | 8 | 11 |
| 13 | Cardiff City | 8 | 3 | 2 | 3 | 18 | 17 | 11 |
| 14 | Swansea City | 8 | 3 | 1 | 4 | 11 | 14 | 10 |
| 15 | West Ham United | 8 | 2 | 3 | 3 | 16 | 13 | 9 |
| 16 | Bolton Wanderers | 8 | 2 | 2 | 4 | 10 | 15 | 8 |
| 17 | Millwall | 8 | 2 | 1 | 5 | 8 | 13 | 7 |
| 18 | Watford | 8 | 2 | 1 | 5 | 6 | 17 | 7 |
| 19 | Burnley | 7 | 1 | 3 | 3 | 13 | 14 | 6 |
| 20 | Charlton Athletic | 8 | 1 | 2 | 5 | 7 | 15 | 5 |
Southampton
4th
17 PTS