1
:
1
(HT: 0 - 1)
Finished
London Stadium
Will Finnie, England
21 Nov 2026 · 15:00
63
Ezra Mayers
Substitutes
Substitutes
33
Nathan Snowball
32
Ed Nolan
35
Isaac Irwin
Coach
Nuno Espirito Santo
Coach
Graham Alexander
D
D
D
D
L
D
D
D
W
L
0
West Ham United
1
Draws
0
Preston North End
21 Nov 2026
West Ham United
1 - 1
Preston North End
West Ham United
VS
Preston North End
9
Corners
2
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
4
127
Attacks
61
78
Dangerous Attacks
25
4
On Target
2
26
Off Target
6
80%
Ball Possession
20%
23
Shots Total
7
3
Shots On Goal
2
10
Shots Off Goal
4
10
Shots Blocked
1
16
Shots Inside Box
6
7
Shots Outside Box
1
6
Fouls
6
1
Offsides
2
1
Saves
2
561
Passes Total
136
482
Passes Accurate
67
1
Yellow Cards
3
18'
L. Lindsay
29'
C. Lang
35'
S. Mills
45+1'
T. Small
56'
Andy Moran
Greg Docherty
58'
Edvin Austbo
Manor Solomon
58'
Divine Mukasa
Taty Castellanos
60'
K. Mavropanos
73'
Stanley Mills
Ed Nolan
73'
Andrija Vukcevic
Brad Potts
74'
Alfie Devine
Delano Burgzorg
75'
E. Mayers
80'
Ezra Mayers
Tomas Soucek
80'
Joel Veltman
O. Scarles
83'
J. Piroe
90+1'
Edson Alvarez
S. Magassa
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City | 8 | 6 | 1 | 1 | 12 | 6 | 19 |
| 2 | Birmingham City | 8 | 6 | 0 | 2 | 16 | 4 | 18 |
| 3 | Middlesbrough | 8 | 5 | 2 | 1 | 16 | 7 | 17 |
| 4 | Southampton | 8 | 5 | 2 | 1 | 12 | 5 | 17 |
| 5 | Wolverhampton Wanderers | 9 | 5 | 2 | 2 | 13 | 9 | 17 |
| 6 | Sheffield United | 8 | 5 | 1 | 2 | 16 | 8 | 16 |
| 7 | Norwich City | 8 | 5 | 0 | 3 | 18 | 8 | 15 |
| 8 | West Bromwich Albion | 8 | 4 | 3 | 1 | 15 | 9 | 15 |
| 9 | Portsmouth | 9 | 4 | 3 | 2 | 12 | 9 | 15 |
| 10 | Queens Park Rangers | 8 | 4 | 2 | 2 | 15 | 11 | 14 |
| 11 | Blackburn Rovers | 7 | 4 | 0 | 3 | 10 | 11 | 12 |
| 12 | Wrexham | 8 | 3 | 2 | 3 | 10 | 8 | 11 |
| 13 | Cardiff City | 8 | 3 | 2 | 3 | 18 | 17 | 11 |
| 14 | Swansea City | 8 | 3 | 1 | 4 | 11 | 14 | 10 |
| 15 | West Ham United | 8 | 2 | 3 | 3 | 16 | 13 | 9 |
| 16 | Bolton Wanderers | 8 | 2 | 2 | 4 | 10 | 15 | 8 |
| 17 | Millwall | 8 | 2 | 1 | 5 | 8 | 13 | 7 |
| 18 | Watford | 8 | 2 | 1 | 5 | 6 | 17 | 7 |
| 19 | Burnley | 7 | 1 | 3 | 3 | 13 | 14 | 6 |
| 20 | Charlton Athletic | 8 | 1 | 2 | 5 | 7 | 15 | 5 |
West Ham United
15th
9 PTS