1
:
0
(HT: 0 - 0)
Finished
Elland Road
John Brooks, England
07 Nov 2026 · 12:30
Substitutes
Substitutes
D
W
L
D
D
D
W
W
W
D
1
Leeds United
0
Draws
0
Tottenham Hotspur
07 Nov 2026
Leeds United
1 - 0
Tottenham Hotspur
Leeds United
VS
Tottenham Hotspur
6
Corners
4
22
Throw In
32
17
Free Kick
13
5
Goal Kick
9
0
Penalty
0
5
Substitution
5
88
Attacks
101
41
Dangerous Attacks
58
4
On Target
4
12
Off Target
3
16
Shots Total
7
4
Shots On Goal
4
8
Shots Off Goal
3
4
Shots Blocked
0
11
Shots Inside Box
5
5
Shots Outside Box
2
11
Fouls
15
6
Corners
4
2
Offsides
1
39%
Ball Possession
61%
2
Yellow Cards
3
4
Saves
2
310
Passes Total
508
246
Passes Accurate
420
15'
M. van de Ven
22'
S. Longstaff
43'
Mathys Tel
Dominic Solanke
46'
G. Gudmundsson
Melvin Bard
51'
P. Porro
51'
R. De Zerbi
65'
Pedro Porro
Conor Gallagher
65'
Omar Marmoush
Dejan Kulusevski
65'
Mateus Fernandes
Rodrigo Bentancur
77'
Ao Tanaka
Harry Wilson
77'
Lukas Nmecha
Noah Okafor
79'
N. Okafor
80'
N. Okafor
83'
Mohammed Kudus
Luca Williams-Barnett
89'
S. Tonali
90+3'
Sean Longstaff
Ilia Gruev
90+3'
Jayden Bogle
Joe Rodon
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 9 | 8 | 0 | 1 | 14 | 5 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | 21 |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 16 |
| 5 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 16 |
| 6 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 15 |
| 7 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 14 |
| 8 | AFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 12 |
| 9 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 10 | 10 | 12 |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | 12 |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | 11 |
| 12 | Leeds United | 9 | 2 | 5 | 2 | 9 | 8 | 11 |
| 13 | Newcastle United | 9 | 3 | 2 | 4 | 12 | 15 | 11 |
| 14 | Ipswich Town | 9 | 3 | 2 | 4 | 14 | 18 | 11 |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | 9 |
| 16 | Coventry City | 10 | 3 | 0 | 7 | 10 | 19 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | 5 |
Leeds United
12th
11 PTS
Tottenham Hotspur
9th
12 PTS