2
:
0
(HT: 2 - 0)
Finished
Vitality Stadium
Adam Herczeg, England
21 Nov 2026 · 15:00
Substitutes
Substitutes
Coach
Marco Rose
Coach
Oliver Glasner
D
D
D
D
W
D
D
D
W
L
1
AFC Bournemouth
0
Draws
0
Nottingham Forest
21 Nov 2026
AFC Bournemouth
2 - 0
Nottingham Forest
AFC Bournemouth
VS
Nottingham Forest
6
Corners
4
20
Throw In
25
15
Free Kick
16
10
Goal Kick
10
0
Penalty
0
5
Substitution
5
106
Attacks
133
41
Dangerous Attacks
39
7
On Target
1
12
Off Target
17
51%
Ball Possession
49%
19
Shots Total
19
7
Shots On Goal
1
7
Shots Off Goal
9
5
Shots Blocked
9
12
Shots Inside Box
11
7
Shots Outside Box
8
13
Fouls
15
1
Saves
5
449
Passes Total
430
360
Passes Accurate
322
2
Offsides
0
1
Yellow Cards
3
19'
Evanilson
J. Hill
45'
L. Delap
45+3'
45+3'
J. Kluivert
M. Tavernier
46'
Dan Ndoye
Jesus Igor
46'
Ryan Yates
Xaver Schlager
57'
D. Munoz
69'
Justin Kluivert
E. Kroupi
69'
Tyler Adams
Lewis Cook
70'
Ryan Christie
Alex Scott
72'
James McAtee
Chris Wood
72'
Neco Williams
Luca Netz
83'
Daniel Munoz
Ola Aina
87'
A. Scott
87'
Adam Smith
Bafode Diakite
88'
A. Scott
90'
Rayan
Ben Gannon-Doak
90+1'
Murillo
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 6 | 5 | 0 | 1 | 12 | 6 | 15 |
| 1 | Arsenal FC | 10 | 9 | 0 | 1 | 15 | 5 | 27 |
| 2 | Arsenal FC | 5 | 5 | 0 | 0 | 7 | 1 | 15 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | 22 |
| 3 | Tottenham Hotspur | 6 | 4 | 1 | 1 | 10 | 3 | 13 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | 22 | 14 | 22 |
| 4 | Brighton & Hove Albion | 5 | 4 | 0 | 1 | 10 | 2 | 12 |
| 4 | AFC Bournemouth | 11 | 5 | 3 | 3 | 18 | 14 | 18 |
| 5 | Aston Villa | 6 | 2 | 4 | 0 | 10 | 8 | 10 |
| 5 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | 18 |
| 6 | Chelsea | 6 | 3 | 0 | 3 | 10 | 8 | 9 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | 14 | 9 | 17 |
| 7 | Coventry City | 6 | 3 | 0 | 3 | 12 | 11 | 9 |
| 7 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 16 |
| 8 | Liverpool | 5 | 3 | 0 | 2 | 7 | 6 | 9 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 20 | 20 | 16 |
| 9 | Fulham | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
| 9 | Tottenham Hotspur | 11 | 4 | 3 | 4 | 12 | 11 | 15 |
| 10 | Leeds United | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| 10 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | 14 |
AFC Bournemouth
1th
15 PTS