LIVE
0
:
0
(HT: 0 - 0)
84
MKM Stadium
Peter Bankes, England
22 Nov 2026 · 14:00
Substitutes
Substitutes
Coach
Sergej Jakirovic
Coach
Fabian Hurzeler
D
D
D
L
D
D
D
D
D
D
0
Hull City
1
Draws
0
Brighton & Hove Albion
22 Nov 2026
Hull City
0 - 0
Brighton & Hove Albion
Hull City
VS
Brighton & Hove Albion
2
Corners
4
17
Throw In
18
16
Free Kick
9
10
Goal Kick
3
0
Penalty
0
4
Substitution
4
51
Attacks
111
30
Dangerous Attacks
58
3
On Target
8
6
Off Target
7
28%
Ball Possession
72%
7
Shots Total
14
3
Shots On Goal
7
4
Shots Off Goal
4
0
Shots Blocked
3
6
Shots Inside Box
12
6
Fouls
13
192
Passes Total
495
102
Passes Accurate
425
7
Saves
3
1
Shots Outside Box
2
2
Offsides
1
2
Yellow Cards
2
34'
L. Vuskovic
37'
N. Mendy
45'
Tim Iroegbunam
Lucas Gourna-Douath
46'
Mohamed-Ali Cho
Sorba Thomas
59'
L. Gourna-Douath
63'
Costinha
67'
Yasin Ayari
Jack Hinshelwood
67'
Georginio Rutter
Charalampos Kostoulas
67'
Olivier Boscagli
Yankuba Minteh
67'
Elliot Stroud
Ryan Giles
68'
Elliot Stroud
Ryan Giles
68'
Matt Crooks
Jens Hjerto-Dahl
80'
D. Gómez
Ferdi Kadioglu
81'
C. Andres
82'
C. Andres
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 6 | 5 | 1 | 0 | 9 | 3 | 16 |
| 1 | Arsenal FC | 11 | 9 | 1 | 1 | 17 | 7 | 28 |
| 2 | AFC Bournemouth | 6 | 5 | 0 | 1 | 12 | 6 | 15 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | 22 |
| 3 | Tottenham Hotspur | 6 | 4 | 1 | 1 | 10 | 3 | 13 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | 22 | 14 | 22 |
| 4 | Brighton & Hove Albion | 5 | 4 | 0 | 1 | 10 | 2 | 12 |
| 4 | AFC Bournemouth | 11 | 5 | 3 | 3 | 18 | 14 | 18 |
| 5 | Aston Villa | 6 | 2 | 4 | 0 | 10 | 8 | 10 |
| 5 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | 18 |
| 6 | Chelsea | 6 | 3 | 0 | 3 | 10 | 8 | 9 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | 14 | 9 | 17 |
| 7 | Coventry City | 6 | 3 | 0 | 3 | 12 | 11 | 9 |
| 7 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 16 |
| 8 | Liverpool | 5 | 3 | 0 | 2 | 7 | 6 | 9 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 20 | 20 | 16 |
| 9 | Fulham | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
| 9 | Tottenham Hotspur | 11 | 4 | 3 | 4 | 12 | 11 | 15 |
| 10 | Leeds United | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| 10 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | 14 |
Brighton & Hove Albion
2th
22 PTS