1
:
1
(HT: 1 - 0)
Finished
Stadion Tivoli NEU
S. Sampl
11 Sep 2026 · 18:30
4
D. Francis
5
P. Kunze
15
M. Sy
22
L. Gstrein
33
J. Kirchmayr
3
N. Vakouftsis
23
L. Zivanovic
44
A. Stevanovic
77
T. Brukk
Substitutes
1
L. Tauber
6
M. Petutschnig
18
A. Lechl
24
B. Owusu
27
Q. Rackl
Substitutes
30
D. Goriupp
39
E. Neubauer
Coach
Philipp Zulechner
D
W
L
W
W
D
L
L
L
D
0
Wacker Innsbruck
1
Draws
0
ASK Voitsberg
11 Sep 2026
Wacker Innsbruck
1 - 1
ASK Voitsberg
Wacker Innsbruck
VS
ASK Voitsberg
7
Corners
5
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
6
Substitution
5
133
Attacks
147
66
Dangerous Attacks
84
2
On Target
5
12
Off Target
9
55%
Ball Possession
45%
13'
L. Gstrein
Y. Guermouche
46'
A. Joppich
46'
Luka Zivanovic
A. Mustafić
46'
Manuel Polster
E. Neubauer
56'
Tristan Brukk
Daniel Goriupp
62'
E. Neubauer
A. Radics
66'
G. Biancheri
66'
Y. Guermouche
O. Yilmaz
66'
Matthew Evans
R. Tekir
70'
Fabian Schubert
Martin Krienzer
71'
R. Galle
73'
M. Sy
79'
A. Radics
80'
L. Gstrein | B. Owusu
87'
Paolo Jager
Jakob Knollmuller
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | First Vienna | 4 | 3 | 1 | 0 | 6 | 2 | 10 |
| 1 | Blau-Weiß Linz | 5 | 4 | 0 | 1 | 13 | 3 | 12 |
| 1 | Nordsjælland | 8 | 8 | 0 | 0 | 22 | 2 | 24 |
| 1 | Austria Lustenau | 28 | 16 | 6 | 6 | 40 | 26 | 54 |
| 2 | Blau-Weiß Linz | 4 | 3 | 0 | 1 | 11 | 4 | 9 |
| 2 | Mexico U20 | 9 | 7 | 2 | 0 | 24 | 5 | 23 |
| 2 | Liefering | 5 | 3 | 1 | 1 | 13 | 8 | 10 |
| 3 | León | 9 | 7 | 2 | 0 | 17 | 7 | 23 |
| 3 | Admira Wacker | 4 | 3 | 0 | 1 | 6 | 2 | 9 |
| 3 | First Vienna | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
| 4 | Schwarz-Weiß Bregenz | 4 | 2 | 1 | 1 | 7 | 3 | 7 |
| 4 | Independiente Valle | 8 | 7 | 1 | 0 | 16 | 7 | 22 |
| 4 | Floridsdorfer | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
| 5 | Liefering | 4 | 2 | 1 | 1 | 8 | 8 | 7 |
| 5 | Bayern München | 7 | 7 | 0 | 0 | 33 | 7 | 21 |
| 5 | Austria Wien II | 5 | 3 | 0 | 2 | 7 | 6 | 9 |
| 6 | Floridsdorfer | 4 | 2 | 1 | 1 | 6 | 6 | 7 |
| 6 | Wacker Innsbruck | 5 | 3 | 0 | 2 | 7 | 5 | 9 |
| 6 | Køge W | 7 | 7 | 0 | 0 | 18 | 3 | 21 |
| 7 | Wacker Innsbruck | 4 | 2 | 1 | 1 | 3 | 3 | 7 |
Wacker Innsbruck
6th
9 PTS