4
:
1
(HT: 1 - 0)
Finished
Generali Arena
Florian Jager, Austria
20 Sep 2026 · 08:30
1
Stefan Blazevic
4
Valentin Toifl
8
Dominik Nisandzic
23
Noel Polonkai
30
Bruno Jerabek
9
Hasan Deshishku
22
Tomy Baotic
32
Svetozár Ozvold
3
Paul Ertl
41
David Polke
11
Tare Ekereokosu
26
Nicolas Jozepovic
Substitutes
13
Marcel Alphonsus
17
Julian Roider
21
Devran Gündük
25
Ilya Menshykov
Substitutes
6
Keneth Yeboah
12
Fabian Silber
44
Manuel Fellner
Coach
Maximilian Uhlig
Coach
Jurgen Kerber
D
W
L
W
L
D
L
L
L
1
Austria Wien II
0
Draws
0
Rapid Wien II
20 Sep 2026
Austria Vienna (Am)
4 - 1
SK Rapid II
Austria Wien II
VS
Rapid Wien II
5
Corners
3
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
4
82
Attacks
86
63
Dangerous Attacks
50
7
On Target
4
9
Off Target
6
50%
Ball Possession
50%
2'
P. Ertl
14'
B. Jerabek
T. Baotic
25'
A. Ahoussou
45+1'
M. Moswitzer
48'
N. Polonkai
52'
N. Jozepovic
T. Ekereokosu
64'
P. Ertl
64'
P. Ertl
67'
D. Mahiya
83'
I. Menshykov
90+2'
I. Menshykov
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | First Vienna | 4 | 4 | 0 | 0 | 7 | 1 | 12 |
| 1 | Blau-Weiß Linz | 5 | 4 | 0 | 1 | 13 | 3 | 12 |
| 1 | Nordsjælland | 8 | 8 | 0 | 0 | 22 | 2 | 24 |
| 1 | Austria Lustenau | 28 | 16 | 6 | 6 | 40 | 26 | 54 |
| 2 | Blau-Weiß Linz | 4 | 3 | 0 | 1 | 13 | 4 | 9 |
| 2 | Mexico U20 | 9 | 7 | 2 | 0 | 24 | 5 | 23 |
| 2 | Liefering | 5 | 3 | 1 | 1 | 13 | 8 | 10 |
| 3 | Floridsdorfer | 4 | 3 | 0 | 1 | 8 | 4 | 9 |
| 3 | León | 9 | 7 | 2 | 0 | 17 | 7 | 23 |
| 3 | First Vienna | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
| 4 | St. Pölten | 4 | 3 | 0 | 1 | 6 | 3 | 9 |
| 4 | Independiente Valle | 8 | 7 | 1 | 0 | 16 | 7 | 22 |
| 4 | Floridsdorfer | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
| 5 | Bayern München | 7 | 7 | 0 | 0 | 33 | 7 | 21 |
| 5 | Austria Wien II | 5 | 3 | 0 | 2 | 7 | 6 | 9 |
| 5 | Amstetten | 4 | 2 | 1 | 1 | 9 | 7 | 7 |
| 6 | Schwarz-Weiß Bregenz | 4 | 2 | 0 | 2 | 8 | 5 | 6 |
| 6 | Wacker Innsbruck | 5 | 3 | 0 | 2 | 7 | 5 | 9 |
| 6 | Køge W | 7 | 7 | 0 | 0 | 18 | 3 | 21 |
| 7 | Austria Wien II | 4 | 2 | 0 | 2 | 9 | 7 | 6 |
Austria Wien II
5th
9 PTS