3
:
0
(HT: 1 - 0)
Finished
Hofmann Personal Stadion
Daniel Pfister, Austria
18 Sep 2026 · 18:30
28
Dominik Frieser
7
Erik Weinhauer
1
Clemens Steinbauer
21
Lars de Wit
12
Benjamin Glitia
16
Sandro Steiner
Substitutes
5
Nico Grimbs
33
Jacob Collmann
Substitutes
19
Aleksandar Djordjevic
36
Aristot Tambwe-Kasengele
Coach
Michael Kollner
Coach
Harald Suchard
D
W
W
L
L
D
W
W
L
1
Blau-Weiß Linz
0
Draws
0
Admira Wacker
18 Sep 2026
BW Linz
3 - 0
Admira
Blau-Weiß Linz
VS
Admira Wacker
7
Corners
6
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
4
121
Attacks
107
56
Dangerous Attacks
52
8
On Target
5
5
Off Target
4
48%
Ball Possession
52%
8'
D. Madritsch
D. Frieser
37'
J. Weberbauer
56'
J. Mayer
60'
Benjamin Nyarko
Alexander Schmidt
64'
J. Mayer
Karim Conte
64'
Romeo Vucic
66'
J. Collmann
A. Tsarenko
66'
T. Gemicibasi
70'
D. Madritsch
Thomas Schiestl
75'
Sandro Steiner
Marco Wagner
75'
Nadir Ajanovic
Xavi Woudstra
77'
L. de Wit
83'
Ronivaldo
F. Ristanić
83'
David Riegler
Fabio Strauss
86'
E. Weinhauer
J. Collmann
88'
X. Woudstra
90+1'
J. Forst
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | First Vienna | 4 | 4 | 0 | 0 | 7 | 1 | 12 |
| 1 | Blau-Weiß Linz | 5 | 4 | 0 | 1 | 13 | 3 | 12 |
| 1 | Nordsjælland | 8 | 8 | 0 | 0 | 22 | 2 | 24 |
| 1 | Austria Lustenau | 28 | 16 | 6 | 6 | 40 | 26 | 54 |
| 2 | Blau-Weiß Linz | 4 | 3 | 0 | 1 | 13 | 4 | 9 |
| 2 | Mexico U20 | 9 | 7 | 2 | 0 | 24 | 5 | 23 |
| 2 | Liefering | 5 | 3 | 1 | 1 | 13 | 8 | 10 |
| 3 | Floridsdorfer | 4 | 3 | 0 | 1 | 8 | 4 | 9 |
| 3 | León | 9 | 7 | 2 | 0 | 17 | 7 | 23 |
| 3 | First Vienna | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
| 4 | Independiente Valle | 8 | 7 | 1 | 0 | 16 | 7 | 22 |
| 4 | Floridsdorfer | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
| 4 | Amstetten | 4 | 2 | 1 | 1 | 9 | 7 | 7 |
| 5 | Schwarz-Weiß Bregenz | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
| 5 | Bayern München | 7 | 7 | 0 | 0 | 33 | 7 | 21 |
| 5 | Austria Wien II | 5 | 3 | 0 | 2 | 7 | 6 | 9 |
| 6 | Wacker Innsbruck | 5 | 3 | 0 | 2 | 7 | 5 | 9 |
| 6 | St. Pölten | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| 6 | Køge W | 7 | 7 | 0 | 0 | 18 | 3 | 21 |
| 7 | Palmeiras U20 | 7 | 7 | 0 | 0 | 15 | 0 | 21 |
Blau-Weiß Linz
1th
12 PTS