3
:
1
(HT: 2 - 1)
Finished
Cairo International Stadium
07 Sep 2026 · 17:00
6
M. El Gazzar
21
A. Madbouli
30
Y. Annor
33
D. Cyril
7
M. Ashraf
41
S. Kibou
63
A. Yehia
99
Hazem El Askry
Substitutes
19
S. Bouchama
27
A. El Balouti
Substitutes
1
A. El Nafarawy
8
M. Abdelsalam
11
M. Ekbad
66
A. Rashdan
W
W
L
D
D
L
1
National Bank Egypt
0
Draws
0
Ghazl El Mahallah
07 Sep 2026
National Bank Egypt
3 - 1
Ghazl El Mahallah
National Bank Egypt
VS
Ghazl El Mahallah
9
Corners
8
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
5
107
Attacks
114
59
Dangerous Attacks
60
6
On Target
3
7
Off Target
3
55%
Ball Possession
45%
16'
O. Faisal
Y. Annor
32'
A. Rayan
A. Meteb
44'
A. Yehia
F. Nechat
48'
O. Faisal
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Pyramids | 3 | 3 | 0 | 0 | 6 | 0 | 9 |
| 2 | Al Ahly | 3 | 3 | 0 | 0 | 6 | 2 | 9 |
| 3 | Zamalek | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 4 | Ceramica Cleopatra | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| 5 | Al Masry | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| 6 | El Geish | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| 7 | Wadi Degla | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
| 8 | El Qanah FC | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| 9 | Al Ittihad | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 10 | Modern | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 11 | ZED FC | 3 | 1 | 1 | 1 | 1 | 2 | 4 |
| 12 | Al Mokawloon | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
| 13 | Abu Qair Semad | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
| 14 | National Bank of Egypt | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
| 15 | El Gouna | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 16 | Asyut Petrol | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| 17 | Petrojet | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
| 18 | Smouha | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| 19 | ENPPI | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
| 20 | Ghazl El Mehalla | 3 | 0 | 1 | 2 | 0 | 5 | 1 |
National Bank Egypt
14th
3 PTS
Ghazl El Mahallah
20th
1 PTS