3
:
1
(HT: 2 - 0)
Finished
Estadio Hernando Siles
I. N. Mendez Chavez
06 Sep 2026 · 22:00
32
R. Suarez
50
Y. Alvarez
Substitutes
24
K. Adin Chacon Arrascayta
29
Y. Portuncho
31
J. Cuellar
36
R. Ribera
Substitutes
33
K. Mamani
40
Y. Espindola
D
D
D
D
W
D
D
D
D
D
1
The Strongest
0
Draws
0
Tomayapo
06 Sep 2026
The Strongest
3 - 1
Tomayapo
The Strongest
VS
Tomayapo
10
Corners
1
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
1
Penalty
1
5
Substitution
5
107
Attacks
67
41
Dangerous Attacks
25
6
On Target
5
20
Off Target
7
59%
Ball Possession
41%
13'
D. Ramallo
24'
J. Arrascaita
28'
J. Senzano
41'
Saavedra
A. Estacio
64'
Cristhian Arabe
Javier Guerra
64'
R. Eguez
Ronald Cuellar Orti
64'
Jesus Senzano
Yerson Espindola
68'
Carlos Ventura
Pachu
69'
Jovani Welch
Francisco Salvatierra Flores Kevin
69'
Sebastian Montenegro Lisandro
Alexis Ribera Castillo Juan
76'
K. F. Salvatierra Flores
Saavedra
77'
Y. Alvarez | J. Mamani
Josue Mamani
78'
Jaime Arrascaita
Victor Cuellar
83'
Gabriel Sotomayor
83'
F. Quaglio
Juan Cuellar
90+2'
M. Chiatti
90+3'
D. Robles
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 17 | 11 | 3 | 3 | 44 | 19 | 36 |
| 1 | León | 11 | 8 | 2 | 1 | 19 | 9 | 26 |
| 2 | Always Ready | 17 | 10 | 6 | 1 | 35 | 12 | 36 |
| 2 | Bolívar | 10 | 8 | 1 | 1 | 29 | 13 | 25 |
| 3 | The Strongest | 17 | 9 | 6 | 2 | 29 | 20 | 33 |
| 3 | Lugano | 9 | 7 | 2 | 0 | 28 | 7 | 23 |
| 4 | Hajduk Split | 9 | 7 | 2 | 0 | 28 | 9 | 23 |
| 4 | Oriente Petrolero | 17 | 8 | 3 | 6 | 32 | 23 | 27 |
| 5 | Salzburg | 9 | 7 | 2 | 0 | 24 | 6 | 23 |
| 5 | Real Potosí | 17 | 6 | 7 | 4 | 22 | 12 | 25 |
| 6 | Gent | 9 | 7 | 2 | 0 | 15 | 5 | 23 |
| 6 | Independiente | 17 | 7 | 4 | 6 | 25 | 25 | 25 |
| 7 | Guabirá | 17 | 7 | 4 | 6 | 28 | 31 | 25 |
| 7 | København | 9 | 7 | 1 | 1 | 26 | 7 | 22 |
| 8 | Lech Poznań | 8 | 7 | 1 | 0 | 24 | 5 | 22 |
| 8 | Aurora | 17 | 5 | 9 | 3 | 25 | 24 | 24 |
| 9 | Blooming | 17 | 5 | 8 | 4 | 22 | 18 | 23 |
| 9 | Mamelodi Sundowns FC | 9 | 7 | 1 | 1 | 21 | 11 | 22 |
| 10 | Nacional Potosí | 17 | 6 | 3 | 8 | 25 | 23 | 21 |
| 10 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
The Strongest
3th
33 PTS