3
:
3
(HT: 1 - 2)
Finished
15 Sep 2026 · 12:00
Lineup not available yet.
D
D
D
D
W
D
D
D
W
W
0
Peterborough United U21
1
Draws
0
Bristol City U21
15 Sep 2026
Peterborough U21
3 - 3
Bristol City U21
Peterborough United U21
VS
Bristol City U21
3
Corners
9
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
4
Substitution
4
63
Attacks
74
35
Dangerous Attacks
68
5
On Target
8
2
Off Target
11
51%
Ball Possession
49%
37'
44'
45+1'
52'
67'
77'
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 9 | 7 | 1 | 1 | 25 | 13 | 22 |
| 1 | 4 | 4 | 0 | 0 | 14 | 1 | 12 | |
| 1 | 2 | 2 | 0 | 0 | 8 | 0 | 6 | |
| 1 | Brentford U21 | 28 | 18 | 4 | 6 | 67 | 34 | 58 |
| 2 | Bayern München | 7 | 7 | 0 | 0 | 22 | 8 | 21 |
| 2 | Peterborough United U21 | 3 | 2 | 1 | 0 | 8 | 5 | 7 |
| 2 | Peterborough United U21 | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 3 | Barnsley U21 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 3 | Nordsjælland | 8 | 7 | 0 | 1 | 18 | 5 | 21 |
| 3 | Barnsley U21 | 4 | 2 | 1 | 1 | 11 | 11 | 7 |
| 3 | AFC Bournemouth U21 | 28 | 16 | 2 | 10 | 67 | 47 | 50 |
| 4 | Krasnodar | 7 | 7 | 0 | 0 | 11 | 3 | 21 |
| 4 | Sheffield Wednesday U21 | 4 | 1 | 3 | 0 | 7 | 4 | 6 |
| 4 | Cardiff City U21 | 2 | 1 | 0 | 1 | 6 | 4 | 3 |
| 5 | Lugano | 8 | 6 | 2 | 0 | 25 | 6 | 20 |
| 5 | Bristol City U21 | 4 | 1 | 3 | 0 | 9 | 7 | 6 |
| 5 | Huddersfield Town U21 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 6 | Huddersfield Town U21 | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
| 6 | Hajduk Split | 8 | 6 | 2 | 0 | 24 | 9 | 20 |
| 6 | Sheffield United U21 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Peterborough United U21
2th
7 PTS
Bristol City U21
5th
6 PTS