3
:
1
(HT: 2 - 0)
Finished
21 Sep 2026 · 12:00
Lineup not available yet.
W
W
D
W
W
D
D
D
W
L
1
Bolton U21
0
Draws
0
Queens Park Rangers U21
21 Sep 2026
Bolton U21
3 - 1
QPR U21
Bolton U21
VS
Queens Park Rangers U21
2
Corners
9
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
1
4
Substitution
3
51
Attacks
74
30
Dangerous Attacks
69
7
On Target
5
5
Off Target
12
43%
Ball Possession
57%
11'
20'
70'
80'
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 9 | 7 | 1 | 1 | 25 | 13 | 22 |
| 1 | 4 | 4 | 0 | 0 | 16 | 2 | 12 | |
| 1 | 2 | 2 | 0 | 0 | 8 | 0 | 6 | |
| 1 | Brentford U21 | 28 | 18 | 4 | 6 | 67 | 34 | 58 |
| 2 | Fleetwood Town U21 | 4 | 3 | 0 | 1 | 6 | 6 | 9 |
| 2 | Bayern München | 7 | 7 | 0 | 0 | 22 | 8 | 21 |
| 2 | Peterborough United U21 | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 3 | Barnsley U21 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 3 | Nordsjælland | 8 | 7 | 0 | 1 | 18 | 5 | 21 |
| 3 | Cardiff City U21 | 4 | 2 | 2 | 0 | 12 | 3 | 8 |
| 3 | AFC Bournemouth U21 | 28 | 16 | 2 | 10 | 67 | 47 | 50 |
| 4 | Krasnodar | 7 | 7 | 0 | 0 | 11 | 3 | 21 |
| 4 | Sheffield Wednesday U21 | 4 | 1 | 3 | 0 | 7 | 4 | 6 |
| 4 | Cardiff City U21 | 2 | 1 | 0 | 1 | 6 | 4 | 3 |
| 5 | Lugano | 8 | 6 | 2 | 0 | 25 | 6 | 20 |
| 5 | Swansea City U21 | 4 | 2 | 0 | 2 | 7 | 5 | 6 |
| 5 | Huddersfield Town U21 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 6 | Huddersfield Town U21 | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
| 6 | Hajduk Split | 8 | 6 | 2 | 0 | 24 | 9 | 20 |
| 6 | Sheffield United U21 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Bolton U21
1th
12 PTS