1
:
3
(HT: 1 - 0)
Finished
The Lamb Ground
09 Sep 2026 · 18:45
Predicted Lineup
6
T. Bramble
10
K. Donnelly
12
J. Rye
1
S. Connor
3
C. Cole
5
A. Okonola
6
O. Martin
8
H. L. Listowell
9
L. Campbell
10
C. Ibeh
11
F. Coulson
Substitutes
1
J. Singh
16
R. Calder
23
J. Hutchinson
Substitutes
12
D. James
14
T. Smith
15
I. Greenup
16
J. Carbon
17
E. Tika-Lemba
21
D. Bernard
D
D
D
L
D
D
D
D
L
L
0
Tamworth
0
Draws
1
Middlesbrough U21
09 Sep 2026
Tamworth
1 - 3
Middlesbrough U21
Tamworth
VS
Middlesbrough U21
4
Corners
1
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
3
Substitution
4
Attacks
Dangerous Attacks
On Target
Off Target
%
Ball Possession
%
1'
Ben Milnes
Teo Kurtaran
1'
Luke Fairlamb
Tyler Lyttle
44'
R. Calder
N. Tshikuna
46'
J. Rye | R. Howley
Ryan Howley
46'
Alex Bangura
Tyler Smith
47'
J. Carbon
C. Ibeh
49'
C. Ibeh
E. Tika-Lemba
51'
C. Ibeh
J. Carbon
72'
Isaac Greenup
Rio Patterson-Powell
75'
T. Kurtaran
77'
Cruz Ibeh
Layton Campbell
77'
Jayden Carbon
Frankie Coulson
81'
Tom Parkes
84'
Riccardo Calder
88'
J. Dede
90+1'
A. Okonola
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 5 | 5 | 0 | 0 | 33 | 1 | 15 |
| 1 | Middlesbrough U21 | 3 | 3 | 0 | 0 | 16 | 2 | 9 |
| 2 | Kuching City | 5 | 4 | 1 | 0 | 18 | 1 | 13 |
| 2 | Halifax Town | 2 | 2 | 0 | 0 | 9 | 2 | 6 |
| 3 | AEK Athens | 5 | 4 | 1 | 0 | 13 | 1 | 13 |
| 3 | Scunthorpe United | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 4 | Boreham Wood | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| 4 | LASK | 5 | 4 | 0 | 1 | 17 | 4 | 12 |
| 5 | Truro City | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| 5 | Salzburg | 4 | 4 | 0 | 0 | 15 | 2 | 12 |
| 6 | København | 4 | 4 | 0 | 0 | 14 | 2 | 12 |
| 6 | West Ham United U21 | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 7 | West Bromwich Albion U21 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 7 | Bodø / Glimt | 4 | 4 | 0 | 0 | 14 | 3 | 12 |
| 8 | Haugesund | 4 | 4 | 0 | 0 | 11 | 0 | 12 |
| 8 | Birmingham City U21 | 2 | 2 | 0 | 0 | 5 | 3 | 6 |
| 9 | Norwich City U21 | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| 9 | Bolívar | 4 | 4 | 0 | 0 | 13 | 3 | 12 |
| 10 | Toluca | 4 | 4 | 0 | 0 | 10 | 0 | 12 |
| 10 | Wealdstone | 2 | 1 | 0 | 1 | 7 | 3 | 3 |
Middlesbrough U21
1th
9 PTS