1
:
1
(HT: 0 - 0)
(Pen: 2 - 4)
After Pen.
Meadow Park
23 Sep 2026 · 18:00
Predicted Lineup
23
R. Booty
27
J. Bird
4
L. Gardner
5
J. Dodds
6
H. Foster
7
R. Lambert
11
M. Matos
Substitutes
26
H. Stapelberg
Substitutes
D
D
D
L
W
D
D
D
D
W
0
Boreham Wood
0
Draws
1
Everton U21
23 Sep 2026
Boreham Wood
1 - 2
Everton U21
Boreham Wood
VS
Everton U21
12
Corners
0
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
1
Penalty
0
5
Substitution
3
Attacks
Dangerous Attacks
On Target
Off Target
50%
Ball Possession
50%
1'
O. Benjamin (pen.)
2'
Z. Brunt (pen.)
3'
C. Loney (pen.)
3'
T. White (pen.)
4'
L. Gardner (pen.)
5'
E. Carrington (pen.)
28'
M. Olayiwola
35'
C. Bush
46'
Chris Bush
Charlie O'Connell
46'
James Clarke
Oliver Bainbridge
53'
Malik Olayiwola
Freddie Murdock
61'
D. Cashman
Tom White
66'
M. Matos
66'
Jonathan Nsangou
Omari Benjamin
69'
Lewis Richardson
Zak Brunt
69'
Conor Wilkinson
72'
J. Dodds | L. Davis
Luca Davis
73'
O. Benjamin
H. Foster
84'
T. White
87'
Z. Brunt
89'
Z. Brunt
90'
G. Finney
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 5 | 5 | 0 | 0 | 33 | 1 | 15 |
| 1 | Everton U21 | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| 2 | Kuching City | 5 | 4 | 1 | 0 | 18 | 1 | 13 |
| 2 | Wealdstone | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
| 3 | Truro City | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 3 | AEK Athens | 5 | 4 | 1 | 0 | 13 | 1 | 13 |
| 4 | LASK | 5 | 4 | 0 | 1 | 17 | 4 | 12 |
| 4 | Woking | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 5 | Salzburg | 4 | 4 | 0 | 0 | 15 | 2 | 12 |
| 5 | Halifax Town | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 6 | Hornchurch | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 6 | København | 4 | 4 | 0 | 0 | 14 | 2 | 12 |
| 7 | Bodø / Glimt | 4 | 4 | 0 | 0 | 14 | 3 | 12 |
| 7 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 8 | Haugesund | 4 | 4 | 0 | 0 | 11 | 0 | 12 |
| 8 | Derby County U21 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 9 | Bolívar | 4 | 4 | 0 | 0 | 13 | 3 | 12 |
| 9 | Birmingham City U21 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 10 | Toluca | 4 | 4 | 0 | 0 | 10 | 0 | 12 |
| 10 | Middlesbrough U21 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Everton U21
1th
6 PTS