0
:
2
(HT: 0 - 0)
Finished
Wheatsheaf Park
M. Norton
13 Sep 2026 · 12:00
Predicted Lineup
2
B. Fredrick
3
L. Picotto
5
D. O'Connor
6
A. Grey
4
L. Evans
5
L. Gardner
6
H. Foster
7
R. Lambert
10
M. Matos
Substitutes
12
J. Wheeler
13
C. Wolfheimer
15
B. Wilson
17
M. Boni
18
M. Klimas
Substitutes
17
F. Murdock
D
L
D
W
W
W
L
L
D
L
0
Brentford U21
0
Draws
1
Everton U21
13 Sep 2026
Brentford U21
0 - 2
Everton U21
Brentford U21
VS
Everton U21
4
Corners
12
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
4
60
Attacks
56
46
Dangerous Attacks
63
3
On Target
9
15
Off Target
10
53%
Ball Possession
47%
13'
K. Gorman
42'
Justin Clarke
Rocco Lambert
46'
Antoni Milambo
Ben Wilson
57'
M. Matos
R. Lambert
66'
Freddie Murdock
Malik Olayiwola
66'
Luca Davis
George Finney
71'
Luca Picotto
Sayed Arfan Sadat
71'
J. Nwosu | N. Giscombe
Naeem Giscombe
71'
K. Gorman | J. O. Hanson
80'
Melvin Matos
Omari Benjamin
88'
M. Olayiwola
88'
C. Avenell | A. Trimboli
Sayed Arfan Sadat
90+7'
90+7'
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nordsjælland | 8 | 8 | 0 | 0 | 19 | 3 | 24 |
| 1 | Fulham U21 | 3 | 2 | 1 | 0 | 11 | 6 | 7 |
| 1 | Crystal Palace U21 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 2 | Tottenham Hotspur U21 | 3 | 2 | 1 | 0 | 9 | 5 | 7 |
| 2 | León | 9 | 7 | 2 | 0 | 17 | 7 | 23 |
| 2 | Southampton U21 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 3 | Bodø / Glimt | 8 | 7 | 1 | 0 | 27 | 9 | 22 |
| 3 | Southampton U21 | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| 3 | Norwich City U21 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 4 | Real Bedford | 7 | 7 | 0 | 0 | 31 | 8 | 21 |
| 4 | Norwich City U21 | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| 4 | Manchester United U21 | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| 5 | Køge W | 7 | 7 | 0 | 0 | 18 | 3 | 21 |
| 5 | Manchester United U21 | 2 | 2 | 0 | 0 | 9 | 1 | 6 |
| 5 | Sunderland U21 | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| 6 | Ross County | 7 | 7 | 0 | 0 | 18 | 4 | 21 |
| 6 | Manchester City U21 | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
| 6 | Chelsea U21 | 3 | 2 | 0 | 1 | 10 | 7 | 6 |
| 7 | Club América | 8 | 7 | 0 | 1 | 19 | 6 | 21 |
| 7 | Brentford U21 | 3 | 2 | 0 | 1 | 8 | 5 | 6 |
Brentford U21
7th
6 PTS