0
:
2
(HT: 0 - 1)
Finished
Aggborough Stadium
S. Copeland
18 Sep 2026 · 18:00
Predicted Lineup
3
B. Sewell
4
L. Day
5
H. Adjei Afriyie
6
K. Mcmullan
8
A. Daley
9
H. Gathercole
11
S. Sillah Dibaga
Substitutes
12
J. Vallance
13
X. Grieves
14
D. Gbajumo
15
C. Anderson
16
M. Little
17
L. Bailey
18
L. Hawe
D
L
L
L
W
D
D
W
L
D
0
Wolves U21
0
Draws
1
Southampton U21
18 Sep 2026
Wolves U21
0 - 2
Southampton U21
Wolves U21
VS
Southampton U21
3
Corners
8
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
3
69
Attacks
80
38
Dangerous Attacks
46
1
On Target
8
2
Off Target
14
48%
Ball Possession
52%
13'
J. Kayi Sanda
21'
M. Ji
29'
P. Ehibhatiomhan
S. Sillah Dibaga
46'
Ji Min-Kyu
46'
M. Nolan-Ruddock | A. Aneke
53'
P. Ehibhatiomhan
K. Mcmullan
57'
C. Anderson
60'
M. Bradbury
Finlay Ashworth
68'
Sufianu Sillah Dibaga
Max Little
75'
C. Anderson | B. Sewell
Brogan Sewell
76'
Tom Edozie
Sayed Arfan Sadat
76'
E. González
Emilio Ballard-Matthews
78'
83'
88'
Princewill Ehibhatiomhan
Lewis Bailey
89'
H. Gathercole
90'
W. Okoduwa
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nordsjælland | 8 | 8 | 0 | 0 | 19 | 3 | 24 |
| 1 | Southampton U21 | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
| 1 | Crystal Palace U21 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 2 | León | 9 | 7 | 2 | 0 | 17 | 7 | 23 |
| 2 | Manchester United U21 | 3 | 3 | 0 | 0 | 12 | 3 | 9 |
| 2 | Southampton U21 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 3 | Bodø / Glimt | 8 | 7 | 1 | 0 | 27 | 9 | 22 |
| 3 | Sunderland U21 | 4 | 3 | 0 | 1 | 13 | 9 | 9 |
| 3 | Norwich City U21 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 4 | Real Bedford | 7 | 7 | 0 | 0 | 31 | 8 | 21 |
| 4 | Manchester United U21 | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| 4 | Nottingham Forest U21 | 4 | 3 | 0 | 1 | 7 | 7 | 9 |
| 5 | Køge W | 7 | 7 | 0 | 0 | 18 | 3 | 21 |
| 5 | Fulham U21 | 3 | 2 | 1 | 0 | 11 | 6 | 7 |
| 5 | Sunderland U21 | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| 6 | Tottenham Hotspur U21 | 3 | 2 | 1 | 0 | 9 | 5 | 7 |
| 6 | Ross County | 7 | 7 | 0 | 0 | 18 | 4 | 21 |
| 6 | Manchester City U21 | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
| 7 | Club América | 8 | 7 | 0 | 1 | 19 | 6 | 21 |
| 7 | Norwich City U21 | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
Southampton U21
1th
10 PTS