0
:
1
(HT: 0 - 0)
Finished
Borough Sports Ground
E. Swallow
19 Sep 2026 · 11:00
Predicted Lineup
1
F. Taylor
3
A. Rice
4
Y. Ouattara
5
A. McIlroy
6
I. Dunn
7
A. McCoy
8
L. Ball
9
C. Mbonzale
10
F. Leatherbarrow
11
T. Goremusandu
Substitutes
0
S. Wardak
13
H. Holt
14
T. Pitt
15
T. Mansbridge
16
J. Sergeant
17
T. Cryer
D
L
W
W
W
D
L
W
L
0
Crystal Palace U21
0
Draws
1
Blackburn Rovers U21
19 Sep 2026
Crystal Palace U21
0 - 1
Blackburn U21
Crystal Palace U21
VS
Blackburn Rovers U21
8
Corners
6
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
2
Penalty
0
5
Substitution
4
24
Attacks
32
47
Dangerous Attacks
39
9
On Target
4
7
Off Target
6
50%
Ball Possession
50%
5'
T. Pitt
8'
E. Danaher
41'
F. Taylor
45+6'
A. McIlroy
49'
D. Benamar
56'
Caleb Kporha
Joel Drakes-Thomas
56'
Benjamin Casey
Adler Nascimento
63'
Theo Pitt
Lorenze Mullarkey-Matthews
69'
T. Majni
71'
H. Higgins
J. Sergeant
73'
L. Mullarkey-Matthews
75'
Tinotenda Goremusandu
Archie McCoy
75'
Y. Ouattara | F. Leatherbarrow
Freddie Leatherbarrow
77'
Euan Danaher
Kai-Reece Adams-Collman
77'
George King
Jacob Fasida
85'
Ty Whyte
87'
A. Nascimento
90+5'
Jayden Sergeant
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur U21 | 4 | 3 | 1 | 0 | 13 | 7 | 10 |
| 1 | Nordsjælland | 8 | 8 | 0 | 0 | 19 | 3 | 24 |
| 1 | Crystal Palace U21 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 2 | León | 9 | 7 | 2 | 0 | 17 | 7 | 23 |
| 2 | Southampton U21 | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
| 2 | Southampton U21 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 3 | Bodø / Glimt | 8 | 7 | 1 | 0 | 27 | 9 | 22 |
| 3 | Manchester United U21 | 3 | 3 | 0 | 0 | 12 | 3 | 9 |
| 3 | Norwich City U21 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 4 | Sunderland U21 | 4 | 3 | 0 | 1 | 13 | 9 | 9 |
| 4 | Real Bedford | 7 | 7 | 0 | 0 | 31 | 8 | 21 |
| 4 | Manchester United U21 | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| 5 | Køge W | 7 | 7 | 0 | 0 | 18 | 3 | 21 |
| 5 | Sunderland U21 | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| 5 | Nottingham Forest U21 | 4 | 3 | 0 | 1 | 7 | 7 | 9 |
| 6 | Ross County | 7 | 7 | 0 | 0 | 18 | 4 | 21 |
| 6 | Fulham U21 | 3 | 2 | 1 | 0 | 11 | 6 | 7 |
| 6 | Manchester City U21 | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
| 7 | Liverpool U21 | 4 | 2 | 1 | 1 | 8 | 4 | 7 |
| 7 | Club América | 8 | 7 | 0 | 1 | 19 | 6 | 21 |
Crystal Palace U21
1th
4 PTS