1
:
2
(HT: 1 - 2)
Finished
07 Sep 2026 · 21:00
12
Gabriel Mesquita
39
Pedro Henrique
77
Luciano
3
Ryan Santos
9
Marlyson
17
Adrianinho
Substitutes
18
Eduardo
21
Renan Castro
22
Lucas Rodrigues
23
Brian Macapa
30
Thalyson
98
Juninho
Substitutes
12
Paulo Gianezini
21
Renan
D
D
L
L
D
D
D
0
Paysandu PA
0
Draws
1
Brusque
07 Sep 2026
Paysandu PA
1 - 2
Brusque
Paysandu PA
VS
Brusque
8
Corners
3
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
5
80
Attacks
55
77
Dangerous Attacks
37
7
On Target
2
19
Off Target
7
50%
Ball Possession
50%
11'
Caio Mello
13'
Joao Pedro
34'
Marlyson
37'
Pedro Henrique
39'
Bernardo
40'
Marcinho
46'
Taboca Luciano
Castro Renan
46'
Thayllon
Juninho
61'
Pego Kleiton
Thalyson
61'
Mello Caio
Macapa Brian
61'
Castro Renan
Radsley
69'
Novaes Petterson
Rafael Milhorim
70'
Marlyson
Clinton
70'
João Pedro
Ariel
73'
74'
Gustavo Henrique
76'
Bernardo
Lucca Jonatan
77'
Jonatan Lucca
82'
Cipriano
86'
Adrianinho
Renan
90+6'
Brian Macapa
90+7'
Jeferson
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Botafogo PB | 19 | 10 | 3 | 6 | 28 | 19 | 33 |
| 1 | León | 10 | 7 | 2 | 1 | 18 | 9 | 23 |
| 2 | Brusque | 19 | 9 | 5 | 5 | 28 | 22 | 32 |
| 2 | Bolívar | 9 | 7 | 1 | 1 | 27 | 12 | 22 |
| 3 | Mamelodi Sundowns FC | 9 | 7 | 1 | 1 | 21 | 11 | 22 |
| 3 | Ferroviária | 19 | 8 | 6 | 5 | 22 | 15 | 30 |
| 4 | Maringá | 19 | 8 | 6 | 5 | 32 | 30 | 30 |
| 4 | Gyulai Termál | 7 | 7 | 0 | 0 | 28 | 3 | 21 |
| 5 | Pécsi MFC | 7 | 7 | 0 | 0 | 25 | 2 | 21 |
| 5 | Floresta | 19 | 8 | 6 | 5 | 22 | 20 | 30 |
| 6 | Barcelona | 8 | 7 | 0 | 1 | 25 | 6 | 21 |
| 6 | Inter de Limeira | 19 | 8 | 6 | 5 | 22 | 20 | 30 |
| 7 | Haladás VSE | 7 | 7 | 0 | 0 | 23 | 5 | 21 |
| 7 | Paysandu | 19 | 9 | 2 | 8 | 26 | 27 | 29 |
| 8 | Santa Cruz FC | 19 | 8 | 5 | 6 | 20 | 15 | 29 |
| 8 | Freiburg | 7 | 7 | 0 | 0 | 22 | 4 | 21 |
| 9 | Real Bedford | 7 | 7 | 0 | 0 | 24 | 7 | 21 |
| 9 | Ypiranga RS | 19 | 8 | 5 | 6 | 27 | 24 | 29 |
| 10 | Cigánd SE | 7 | 7 | 0 | 0 | 20 | 3 | 21 |
| 10 | Guarani SP | 19 | 7 | 7 | 5 | 34 | 24 | 28 |
Paysandu PA
7th
29 PTS
Brusque
2th
32 PTS