7
:
1
(HT: 4 - 0)
Finished
Kiwitea Street
21 Nov 2026 · 00:00
Lineup not available yet.
D
W
D
D
D
D
D
W
W
L
1
Auckland City
0
Draws
0
Napier City Rovers
21 Nov 2026
Auckland City
7 - 1
Napier City Rovers
Auckland City
VS
Napier City Rovers
4
Corners
4
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
4
51
Attacks
47
26
Dangerous Attacks
30
11
On Target
6
4
Off Target
8
44%
Ball Possession
56%
7'
7'
A. Mitchell
9'
9'
M. Ilich
22'
23'
D. Manickum
41'
41'
G. Garriga
49'
50'
G. Garriga
55'
55'
R. Murati
74'
75'
P. Osmancik
90+2'
A. Hurd
90+3'
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Auckland City | 7 | 3 | 4 | 0 | 18 | 7 | 13 |
| 2 | Birkenhead United | 7 | 4 | 1 | 2 | 14 | 7 | 13 |
| 3 | Wellington Olympic | 6 | 4 | 1 | 1 | 14 | 7 | 13 |
| 4 | Miramar Misiones | 6 | 4 | 0 | 2 | 12 | 7 | 12 |
| 5 | Cashmere Technical | 7 | 3 | 1 | 3 | 10 | 6 | 10 |
| 6 | Napier City Rovers | 6 | 3 | 1 | 2 | 14 | 14 | 10 |
| 7 | Eastern Suburbs | 5 | 3 | 0 | 2 | 7 | 10 | 9 |
| 8 | Ferrymead Bays | 7 | 1 | 2 | 4 | 4 | 12 | 5 |
| 9 | Wellington Phoenix II | 5 | 1 | 1 | 3 | 5 | 8 | 4 |
| 10 | Auckland United | 6 | 1 | 1 | 4 | 8 | 14 | 4 |
| 11 | Auckland FC 2 | 6 | 0 | 2 | 4 | 6 | 20 | 2 |
Auckland City
1th
13 PTS
Napier City Rovers
6th
10 PTS