Kickoff KICKOFF
Matches
Botola 2 · Round 7
Ittihad Khemisset
Ittihad Khemisset
4 : 0
(HT: 2 - 0) Finished
Chabab Mohammédia
Chabab Mohammédia
07 Nov 2026 · 17:00

Lineup not available yet.

Ittihad Khemisset
D W D W L
Chabab Mohammédia
D D L L D
1 Ittihad Khemisset
0 Draws
0 Chabab Mohammédia
07 Nov 2026 Ittihad Khemisset 4 - 0 Chabab Mohammédia
Ittihad Khemisset VS Chabab Mohammédia
0
Corners
4
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
4
64
Attacks
75
38
Dangerous Attacks
45
5
On Target
6
3
Off Target
7
43%
Ball Possession
57%

No events recorded yet.

# Team PLD W D L GF GA PTS
1 Yacoub El Mansour 6 4 2 0 9 4 14
1 Stade Marocain 5 4 1 0 7 3 13
2 Wydad Fès 6 4 1 1 13 6 13
2 Olympique Dcheïra 4 3 1 0 9 3 10
3 Olympique Dcheïra 6 4 1 1 11 5 13
3 Ittihad Khemisset 5 3 1 1 9 4 10
4 Ittihad Khemisset 6 4 1 1 8 5 13
4 KAC Kénitra 5 2 3 0 4 2 9
5 USM Oujda 6 3 2 1 8 8 11
5 Yacoub El Mansour 4 2 2 0 6 4 8
6 Stade Marocain 6 3 1 2 6 5 10
6 Wydad Fès 4 2 1 1 9 6 7
7 Olympic Safi 6 2 3 1 6 6 9
7 USM Oujda 5 1 3 1 5 7 6
8 Mouloudia Oujda 6 2 2 2 9 9 8
8 Mouloudia Oujda 4 1 2 1 6 6 5
9 El Massira 6 2 2 2 7 7 8
9 Olympic Safi 5 1 2 2 6 8 5
10 Chabab Ben Guerir 6 2 1 3 7 7 7
10 Chabab Atlas Khénifra 4 1 1 2 6 6 4
Ittihad Khemisset 3th 10 PTS