2
:
0
(HT: 2 - 0)
Finished
Kenilworth Road
07 Nov 2026 · 15:00
33
Harrison Ashby
1
Ethan Ross
25
Kyle Kelly
18
Brian Ifeanyi
Substitutes
22
Harry Fox
49
Dawid Gawel
26
Shandon Baptiste
42
Christian Chigozie
Substitutes
5
Kyle Ajayi
16
Joshua Osude
30
Adeteye Gbadehan
D
D
D
W
D
D
D
D
W
L
1
Luton Town
0
Draws
0
Forest Green Rovers
07 Nov 2026
Luton Town
2 - 0
Forest Green Rovers
Luton Town
VS
Forest Green Rovers
4
Corners
12
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
5
Substitution
4
64
Attacks
98
25
Dangerous Attacks
52
4
On Target
2
0
Off Target
14
50%
Ball Possession
50%
Shots Total
Shots On Goal
Shots Off Goal
Shots Blocked
Shots Inside Box
%
Ball Possession
%
4'
E. Lawrence
J. Clark
14'
R. Rydel
25'
G. Johnston
41'
J. Clark
D. Gore
42'
B. Ifeanyi
46'
Mads Andersen
46'
Tudor Mendel-Idowu
Kasey Palmer
51'
D. Gore
64'
Callum Marshall
Devante Cole
64'
Daniel Gore
Liam Walsh
66'
Ryan Rydel
Neil Kengni
67'
Will Grigg
D'Mani Mellor
73'
Kyle Kelly
Joshua Osude
80'
B. Ifeanyi | O. Ewing
Oliver Ewing
85'
E. Lawrence
Nahki Wells
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Stafford Rangers | 3 | 2 | 1 | 0 | 8 | 2 | 7 |
| 2 | Barrow | 3 | 2 | 1 | 0 | 3 | 0 | 7 |
| 3 | Macclesfield | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
| 4 | Salisbury | 2 | 2 | 0 | 0 | 9 | 0 | 6 |
| 5 | Fylde | 2 | 2 | 0 | 0 | 9 | 1 | 6 |
| 6 | Kidderminster Harriers | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 7 | Guiseley | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 8 | Dover Athletic | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 9 | Carlisle United | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| 10 | Altrincham | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
| 11 | Forest Green Rovers | 3 | 1 | 1 | 1 | 5 | 2 | 4 |
| 12 | Yeovil Town | 3 | 1 | 1 | 1 | 11 | 9 | 4 |
| 13 | Bedford Town | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| 14 | Cray Wanderers | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 15 | Spalding United | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
| 16 | Alvechurch | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
| 17 | Worcester City | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 18 | Harrogate Town | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| 19 | Aldershot Town | 3 | 1 | 1 | 1 | 6 | 9 | 4 |
| 20 | Bradford City | 1 | 1 | 0 | 0 | 7 | 0 | 3 |
Forest Green Rovers
11th
4 PTS