2
:
0
(HT: 1 - 0)
Finished
Gillette Stadium
Lorenzo Hernandez, USA
21 Nov 2026 · 19:00
Substitutes
Substitutes
51
Malik Jakupovic
Coach
Marko Mitrovic
Coach
Ryan Richter
W
L
L
W
W
D
W
L
D
L
2
New England
0
Draws
0
Philadelphia Union
21 Nov 2026
New England
2 - 0
Philadelphia Union
24 Oct 2026
Philadelphia Union
1 - 2
New England
New England
VS
Philadelphia Union
5
Corners
9
0
Throw In
0
0
Free Kick
0
0
Goal Kick
0
0
Penalty
0
3
Substitution
4
74
Attacks
101
26
Dangerous Attacks
81
4
On Target
2
6
Off Target
13
49%
Ball Possession
51%
10
Shots Total
15
4
Shots On Goal
2
4
Shots Off Goal
8
2
Shots Blocked
5
5
Shots Inside Box
8
3
Fouls
14
401
Passes Total
404
329
Passes Accurate
333
5
Shots Outside Box
7
2
Offsides
1
1
Yellow Cards
2
3
Saves
3
10'
10'
P. Miller
10'
N. Harriel (o.g.)
17'
N. Harriel
45'
W. Sands
62'
Daniel Gazdag
Jack Harrison
71'
Milan Iloski
Indiana Vassilev
71'
Jovan Lukic
Jesus Bueno
73'
73'
P. Miller
J. Harrison
77'
K. Wagner
78'
F. Westfield
Ezekiel Alladoh
79'
Carles Gil
Alhassan Yusuf
86'
Quinn Sullivan
Agustin Anello
86'
Dor Turgeman
Luca Langoni
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew | 7 | 6 | 0 | 1 | 20 | 9 | 18 |
| 2 | Nashville SC | 7 | 5 | 2 | 0 | 16 | 4 | 17 |
| 3 | Real Salt Lake | 8 | 5 | 1 | 2 | 15 | 9 | 16 |
| 4 | Cincinnati | 9 | 5 | 1 | 3 | 15 | 12 | 16 |
| 5 | Minnesota United | 7 | 4 | 3 | 0 | 16 | 9 | 15 |
| 6 | New England | 8 | 5 | 0 | 3 | 12 | 11 | 15 |
| 7 | Inter Miami | 7 | 4 | 2 | 1 | 16 | 9 | 14 |
| 8 | Vancouver Whitecaps FC | 8 | 4 | 2 | 2 | 15 | 8 | 14 |
| 9 | Portland Timbers | 7 | 4 | 2 | 1 | 14 | 10 | 14 |
| 10 | Chicago Fire | 8 | 4 | 1 | 3 | 18 | 16 | 13 |
| 11 | Orlando City | 8 | 3 | 3 | 2 | 16 | 17 | 12 |
| 12 | Charlotte | 7 | 3 | 2 | 2 | 19 | 13 | 11 |
| 13 | Dallas | 7 | 3 | 2 | 2 | 12 | 9 | 11 |
| 14 | Philadelphia Union | 8 | 3 | 2 | 3 | 12 | 10 | 11 |
| 15 | Toronto | 7 | 3 | 1 | 3 | 13 | 16 | 10 |
| 16 | New York RB | 7 | 3 | 0 | 4 | 14 | 11 | 9 |
| 17 | New York City | 7 | 2 | 3 | 2 | 8 | 9 | 9 |
| 18 | LA Galaxy | 6 | 2 | 2 | 2 | 13 | 13 | 8 |
| 19 | Seattle Sounders | 8 | 2 | 2 | 4 | 10 | 13 | 8 |
| 20 | St. Louis City | 7 | 2 | 1 | 4 | 11 | 12 | 7 |
New England
6th
15 PTS
Philadelphia Union
14th
11 PTS