0
:
0
(HT: 0 - 0)
Finished
Estadio Palogrande
Jhon Alexander Ospina Londono, Colombia
22 Nov 2026 · 01:15
15
Andres Reyes
3
Neider Parra
26
Felipe Marin
Substitutes
36
Rafael Acuna
21
Helieyker Guzman
Substitutes
32
Emanuel Benitez
19
Juan Manuel Rengifo
Coach
Carlos Valencia
Coach
Lucas Gonzalez
D
D
W
D
D
D
D
D
L
W
1
Once Caldas
3
Draws
0
Atlético Nacional
22 Nov 2026
Once Caldas
0 - 0
Atlético Nacional
17 Nov 2026
Atlético Nacional
2 - 4
Once Caldas
14 Nov 2026
Atlético Nacional
1 - 1
Once Caldas
11 Nov 2026
Once Caldas
1 - 1
Atlético Nacional
Once Caldas
VS
Atlético Nacional
12
Shots Total
7
1
Shots On Goal
1
8
Shots Off Goal
5
3
Shots Blocked
1
4
Shots Inside Box
6
10
Fouls
12
7
Corners
3
49%
Ball Possession
51%
0
Yellow Cards
4
368
Passes Total
394
303
Passes Accurate
329
8
Shots Outside Box
1
1
Saves
1
5
Offsides
0
0
Red Cards
1
2'
A. Morelos
29'
Pipe Gomez
Edwin Torres
39'
F. Marin
46'
James Rodriguez
Elias Cabrera
46'
Alfredo Morelos
58'
Jader Quinones
Andres Roa
58'
Edwin Cardona
Matheus Uribe
58'
Michael Barrios
68'
Marlos Moreno
Andres Sarmiento
72'
M. Uribe
73'
Juan Nieto
Dayro Moreno
88'
Jorman Campuzano
Andres Roman
90+1'
W. Tesillo
| # | Team | PLD | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 10 | 5 | 4 | 1 | 17 | 8 | 19 |
| 2 | Once Caldas | 8 | 4 | 4 | 0 | 8 | 3 | 16 |
| 3 | Independiente Santa Fe | 9 | 5 | 0 | 4 | 12 | 7 | 15 |
| 4 | Independiente Medellín | 9 | 5 | 0 | 4 | 11 | 10 | 15 |
| 5 | Atlético Bucaramanga | 9 | 3 | 4 | 2 | 13 | 9 | 13 |
| 6 | América de Cali | 8 | 3 | 4 | 1 | 11 | 7 | 13 |
| 7 | Junior | 8 | 3 | 4 | 1 | 10 | 7 | 13 |
| 8 | Deportivo Cali | 8 | 2 | 6 | 0 | 8 | 3 | 12 |
| 9 | Cúcuta Deportivo | 7 | 4 | 0 | 3 | 6 | 7 | 12 |
| 10 | Águilas Doradas | 8 | 3 | 2 | 3 | 8 | 7 | 11 |
| 11 | Millonarios | 7 | 2 | 4 | 1 | 9 | 5 | 10 |
| 12 | Llaneros | 7 | 3 | 1 | 3 | 6 | 8 | 10 |
| 13 | Deportivo Pereira FC | 8 | 2 | 3 | 3 | 9 | 11 | 9 |
| 14 | Deportes Tolima | 7 | 2 | 2 | 3 | 10 | 10 | 8 |
| 15 | Boyacá Chicó | 8 | 2 | 2 | 4 | 5 | 11 | 8 |
| 16 | La Equidad | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| 17 | Alianza | 7 | 2 | 1 | 4 | 6 | 9 | 7 |
| 18 | Deportivo Pasto | 7 | 2 | 0 | 5 | 4 | 12 | 6 |
| 19 | Jaguares de Córdoba FC | 8 | 2 | 0 | 6 | 6 | 17 | 6 |
| 20 | Fortaleza CEIF | 7 | 0 | 2 | 5 | 4 | 11 | 2 |
Once Caldas
2th
16 PTS
Atlético Nacional
1th
19 PTS